Usage Statistics for wieconnect.com

Summary Period: August 2007
Generated 01-Sep-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 2985
Total Files 2687
Total Pages 2798
Total Visits 189
Total KBytes 16118
Total Unique Sites 100
Total Unique URLs 63
Total Unique Referrers 126
Total Unique User Agents 124
. Avg Max
Hits per Hour 4 175
Hits per Day 96 324
Files per Day 86 321
Pages per Day 90 320
Visits per Day 6 19
KBytes per Day 520 2875
Hits by Response Code
Code 200 - OK 2687
Code 206 - Partial Content 2
Code 304 - Not Modified 11
Code 404 - Not Found 285

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 13 0.44% 9 0.33% 10 0.36% 4 2.12% 4 4.00% 227 1.41%
2 44 1.47% 39 1.45% 12 0.43% 5 2.65% 6 6.00% 125 0.77%
3 10 0.34% 8 0.30% 8 0.29% 3 1.59% 3 3.00% 217 1.35%
4 41 1.37% 40 1.49% 19 0.68% 4 2.12% 4 4.00% 451 2.80%
5 8 0.27% 6 0.22% 6 0.21% 3 1.59% 4 4.00% 4 0.02%
6 11 0.37% 8 0.30% 7 0.25% 4 2.12% 4 4.00% 8 0.05%
7 13 0.44% 9 0.33% 8 0.29% 5 2.65% 5 5.00% 97 0.60%
8 38 1.27% 36 1.34% 37 1.32% 5 2.65% 5 5.00% 1733 10.75%
9 182 6.10% 9 0.33% 180 6.43% 7 3.70% 8 8.00% 209 1.30%
10 12 0.40% 9 0.33% 6 0.21% 3 1.59% 2 2.00% 14 0.09%
11 19 0.64% 18 0.67% 18 0.64% 5 2.65% 6 6.00% 237 1.47%
12 10 0.34% 8 0.30% 8 0.29% 5 2.65% 7 7.00% 224 1.39%
13 18 0.60% 12 0.45% 14 0.50% 8 4.23% 6 6.00% 751 4.66%
14 10 0.34% 8 0.30% 6 0.21% 3 1.59% 4 4.00% 127 0.79%
15 75 2.51% 74 2.75% 74 2.64% 5 2.65% 5 5.00% 169 1.05%
16 129 4.32% 123 4.58% 124 4.43% 19 10.05% 20 20.00% 2875 17.84%
17 245 8.21% 239 8.89% 225 8.04% 10 5.29% 10 10.00% 797 4.94%
18 324 10.85% 321 11.95% 320 11.44% 7 3.70% 6 6.00% 753 4.67%
19 313 10.49% 311 11.57% 311 11.12% 9 4.76% 9 9.00% 1397 8.67%
20 215 7.20% 213 7.93% 213 7.61% 7 3.70% 7 7.00% 351 2.18%
21 218 7.30% 214 7.96% 215 7.68% 8 4.23% 7 7.00% 706 4.38%
22 282 9.45% 276 10.27% 277 9.90% 8 4.23% 8 8.00% 402 2.49%
23 82 2.75% 80 2.98% 80 2.86% 8 4.23% 9 9.00% 733 4.55%
24 16 0.54% 13 0.48% 8 0.29% 4 2.12% 6 6.00% 388 2.40%
25 162 5.43% 157 5.84% 143 5.11% 7 3.70% 8 8.00% 586 3.63%
26 242 8.11% 237 8.82% 228 8.15% 3 1.59% 4 4.00% 160 0.99%
27 109 3.65% 108 4.02% 108 3.86% 4 2.12% 4 4.00% 64 0.40%
28 13 0.44% 9 0.33% 11 0.39% 6 3.17% 5 5.00% 498 3.09%
29 49 1.64% 19 0.71% 46 1.64% 7 3.70% 7 7.00% 481 2.99%
30 49 1.64% 46 1.71% 46 1.64% 9 4.76% 10 10.00% 778 4.83%
31 33 1.11% 28 1.04% 30 1.07% 12 6.35% 10 10.00% 559 3.47%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 13.03% 6 215 8.00% 12 384 13.72% 11 345 2.14%
1 3 120 4.02% 3 115 4.28% 3 113 4.04% 38 1173 7.28%
2 3 106 3.55% 3 101 3.76% 3 99 3.54% 9 290 1.80%
3 3 107 3.58% 3 103 3.83% 3 101 3.61% 16 495 3.07%
4 4 125 4.19% 3 98 3.65% 3 122 4.36% 2 67 0.42%
5 4 137 4.59% 4 132 4.91% 3 110 3.93% 33 1011 6.27%
6 2 89 2.98% 2 86 3.20% 2 86 3.07% 20 635 3.94%
7 3 99 3.32% 3 93 3.46% 2 89 3.18% 27 844 5.23%
8 3 93 3.12% 2 86 3.20% 2 85 3.04% 12 361 2.24%
9 3 95 3.18% 2 91 3.39% 2 90 3.22% 23 701 4.35%
10 3 107 3.58% 3 104 3.87% 3 105 3.75% 16 493 3.06%
11 3 110 3.69% 3 103 3.83% 3 101 3.61% 3 78 0.48%
12 3 112 3.75% 3 111 4.13% 3 108 3.86% 26 810 5.03%
13 3 109 3.65% 3 107 3.98% 3 107 3.82% 10 318 1.98%
14 3 109 3.65% 3 108 4.02% 3 106 3.79% 33 1032 6.40%
15 3 103 3.45% 3 97 3.61% 3 97 3.47% 2 59 0.37%
16 3 120 4.02% 3 114 4.24% 3 114 4.07% 84 2610 16.20%
17 3 113 3.79% 3 110 4.09% 3 108 3.86% 9 293 1.82%
18 3 108 3.62% 3 106 3.94% 3 104 3.72% 25 773 4.80%
19 5 171 5.73% 5 164 6.10% 4 138 4.93% 71 2200 13.65%
20 3 121 4.05% 3 118 4.39% 3 114 4.07% 22 696 4.32%
21 3 121 4.05% 3 113 4.21% 3 108 3.86% 10 299 1.85%
22 3 107 3.58% 3 105 3.91% 3 101 3.61% 15 469 2.91%
23 3 114 3.82% 3 107 3.98% 3 108 3.86% 2 65 0.40%

Top 63 of 63 Total URLs
# Hits KBytes URL
1 2480 83.08% 1477 9.16% /
2 40 1.34% 6552 40.65% /priv_stats/usage_200708.html
3 20 0.67% 2274 14.11% /priv_stats/usage_200707.html
4 17 0.57% 165 1.02% /priv_stats/
5 7 0.23% 714 4.43% /priv_stats/usage_200706.html
6 5 0.17% 918 5.70% /priv_stats/usage_200705.html
7 4 0.13% 13 0.08% /priv_stats/ctry_usage_200609.png
8 4 0.13% 13 0.08% /priv_stats/ctry_usage_200702.png
9 4 0.13% 14 0.09% /priv_stats/daily_usage_200610.png
10 4 0.13% 8 0.05% /priv_stats/hourly_usage_200610.png
11 4 0.13% 8 0.05% /priv_stats/hourly_usage_200704.png
12 4 0.13% 11 0.07% /priv_stats/usage.png
13 4 0.13% 438 2.72% /priv_stats/usage_200609.html
14 3 0.10% 11 0.07% /priv_stats/ctry_usage_200605.png
15 3 0.10% 9 0.05% /priv_stats/ctry_usage_200612.png
16 3 0.10% 9 0.06% /priv_stats/ctry_usage_200701.png
17 3 0.10% 9 0.06% /priv_stats/ctry_usage_200703.png
18 3 0.10% 11 0.07% /priv_stats/ctry_usage_200704.png
19 3 0.10% 11 0.07% /priv_stats/daily_usage_200612.png
20 3 0.10% 10 0.06% /priv_stats/daily_usage_200701.png
21 3 0.10% 10 0.06% /priv_stats/daily_usage_200702.png
22 3 0.10% 10 0.06% /priv_stats/daily_usage_200703.png
23 3 0.10% 10 0.06% /priv_stats/daily_usage_200704.png
24 3 0.10% 6 0.03% /priv_stats/hourly_usage_200605.png
25 3 0.10% 5 0.03% /priv_stats/hourly_usage_200607.png
26 3 0.10% 6 0.04% /priv_stats/hourly_usage_200609.png
27 3 0.10% 6 0.04% /priv_stats/hourly_usage_200701.png
28 3 0.10% 6 0.04% /priv_stats/hourly_usage_200702.png
29 3 0.10% 353 2.19% /priv_stats/usage_200608.html
30 3 0.10% 454 2.82% /priv_stats/usage_200611.html
31 3 0.10% 451 2.80% /priv_stats/usage_200701.html
32 3 0.10% 313 1.94% /priv_stats/usage_200703.html
33 3 0.10% 556 3.45% /priv_stats/usage_200704.html
34 2 0.07% 7 0.04% /priv_stats/ctry_usage_200607.png
35 2 0.07% 7 0.05% /priv_stats/ctry_usage_200610.png
36 2 0.07% 8 0.05% /priv_stats/ctry_usage_200705.png
37 2 0.07% 7 0.05% /priv_stats/ctry_usage_200706.png
38 2 0.07% 6 0.04% /priv_stats/daily_usage_200607.png
39 2 0.07% 7 0.04% /priv_stats/daily_usage_200609.png
40 2 0.07% 7 0.04% /priv_stats/daily_usage_200706.png
41 2 0.07% 4 0.02% /priv_stats/hourly_usage_200612.png
42 2 0.07% 4 0.02% /priv_stats/hourly_usage_200703.png
43 2 0.07% 4 0.02% /priv_stats/hourly_usage_200705.png
44 2 0.07% 337 2.09% /priv_stats/usage_200610.html
45 2 0.07% 246 1.53% /priv_stats/usage_200612.html
46 2 0.07% 198 1.23% /priv_stats/usage_200702.html
47 1 0.03% 3 0.02% /priv_stats/ctry_usage_200606.png
48 1 0.03% 3 0.02% /priv_stats/ctry_usage_200608.png
49 1 0.03% 4 0.03% /priv_stats/ctry_usage_200707.png
50 1 0.03% 4 0.02% /priv_stats/ctry_usage_200708.png
51 1 0.03% 3 0.02% /priv_stats/daily_usage_200606.png
52 1 0.03% 3 0.02% /priv_stats/daily_usage_200608.png
53 1 0.03% 4 0.02% /priv_stats/daily_usage_200705.png
54 1 0.03% 4 0.02% /priv_stats/daily_usage_200707.png
55 1 0.03% 3 0.02% /priv_stats/daily_usage_200708.png
56 1 0.03% 2 0.01% /priv_stats/hourly_usage_200606.png
57 1 0.03% 2 0.01% /priv_stats/hourly_usage_200608.png
58 1 0.03% 2 0.01% /priv_stats/hourly_usage_200706.png
59 1 0.03% 2 0.01% /priv_stats/hourly_usage_200707.png
60 1 0.03% 2 0.01% /priv_stats/hourly_usage_200708.png
61 1 0.03% 106 0.66% /priv_stats/usage_200605.html
62 1 0.03% 139 0.86% /priv_stats/usage_200606.html
63 1 0.03% 130 0.81% /priv_stats/usage_200607.html

Top 63 of 63 Total URLs By KBytes
# Hits KBytes URL
1 40 1.34% 6552 40.65% /priv_stats/usage_200708.html
2 20 0.67% 2274 14.11% /priv_stats/usage_200707.html
3 2480 83.08% 1477 9.16% /
4 5 0.17% 918 5.70% /priv_stats/usage_200705.html
5 7 0.23% 714 4.43% /priv_stats/usage_200706.html
6 3 0.10% 556 3.45% /priv_stats/usage_200704.html
7 3 0.10% 454 2.82% /priv_stats/usage_200611.html
8 3 0.10% 451 2.80% /priv_stats/usage_200701.html
9 4 0.13% 438 2.72% /priv_stats/usage_200609.html
10 3 0.10% 353 2.19% /priv_stats/usage_200608.html
11 2 0.07% 337 2.09% /priv_stats/usage_200610.html
12 3 0.10% 313 1.94% /priv_stats/usage_200703.html
13 2 0.07% 246 1.53% /priv_stats/usage_200612.html
14 2 0.07% 198 1.23% /priv_stats/usage_200702.html
15 17 0.57% 165 1.02% /priv_stats/
16 1 0.03% 139 0.86% /priv_stats/usage_200606.html
17 1 0.03% 130 0.81% /priv_stats/usage_200607.html
18 1 0.03% 106 0.66% /priv_stats/usage_200605.html
19 4 0.13% 14 0.09% /priv_stats/daily_usage_200610.png
20 4 0.13% 13 0.08% /priv_stats/ctry_usage_200702.png
21 4 0.13% 13 0.08% /priv_stats/ctry_usage_200609.png
22 3 0.10% 11 0.07% /priv_stats/ctry_usage_200704.png
23 4 0.13% 11 0.07% /priv_stats/usage.png
24 3 0.10% 11 0.07% /priv_stats/ctry_usage_200605.png
25 3 0.10% 11 0.07% /priv_stats/daily_usage_200612.png
26 3 0.10% 10 0.06% /priv_stats/daily_usage_200704.png
27 3 0.10% 10 0.06% /priv_stats/daily_usage_200702.png
28 3 0.10% 10 0.06% /priv_stats/daily_usage_200703.png
29 3 0.10% 10 0.06% /priv_stats/daily_usage_200701.png
30 3 0.10% 9 0.06% /priv_stats/ctry_usage_200703.png
31 3 0.10% 9 0.06% /priv_stats/ctry_usage_200701.png
32 3 0.10% 9 0.05% /priv_stats/ctry_usage_200612.png
33 2 0.07% 8 0.05% /priv_stats/ctry_usage_200705.png
34 4 0.13% 8 0.05% /priv_stats/hourly_usage_200704.png
35 4 0.13% 8 0.05% /priv_stats/hourly_usage_200610.png
36 2 0.07% 7 0.05% /priv_stats/ctry_usage_200706.png
37 2 0.07% 7 0.05% /priv_stats/ctry_usage_200610.png
38 2 0.07% 7 0.04% /priv_stats/ctry_usage_200607.png
39 2 0.07% 7 0.04% /priv_stats/daily_usage_200706.png
40 2 0.07% 7 0.04% /priv_stats/daily_usage_200609.png
41 2 0.07% 6 0.04% /priv_stats/daily_usage_200607.png
42 3 0.10% 6 0.04% /priv_stats/hourly_usage_200702.png
43 3 0.10% 6 0.04% /priv_stats/hourly_usage_200609.png
44 3 0.10% 6 0.04% /priv_stats/hourly_usage_200701.png
45 3 0.10% 6 0.03% /priv_stats/hourly_usage_200605.png
46 3 0.10% 5 0.03% /priv_stats/hourly_usage_200607.png
47 1 0.03% 4 0.03% /priv_stats/ctry_usage_200707.png
48 2 0.07% 4 0.02% /priv_stats/hourly_usage_200612.png
49 1 0.03% 4 0.02% /priv_stats/ctry_usage_200708.png
50 2 0.07% 4 0.02% /priv_stats/hourly_usage_200705.png
51 1 0.03% 4 0.02% /priv_stats/daily_usage_200707.png
52 2 0.07% 4 0.02% /priv_stats/hourly_usage_200703.png
53 1 0.03% 4 0.02% /priv_stats/daily_usage_200705.png
54 1 0.03% 3 0.02% /priv_stats/daily_usage_200708.png
55 1 0.03% 3 0.02% /priv_stats/ctry_usage_200606.png
56 1 0.03% 3 0.02% /priv_stats/ctry_usage_200608.png
57 1 0.03% 3 0.02% /priv_stats/daily_usage_200606.png
58 1 0.03% 3 0.02% /priv_stats/daily_usage_200608.png
59 1 0.03% 2 0.01% /priv_stats/hourly_usage_200707.png
60 1 0.03% 2 0.01% /priv_stats/hourly_usage_200708.png
61 1 0.03% 2 0.01% /priv_stats/hourly_usage_200706.png
62 1 0.03% 2 0.01% /priv_stats/hourly_usage_200608.png
63 1 0.03% 2 0.01% /priv_stats/hourly_usage_200606.png

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 2480 83.08% 117 62.90% /
2 40 1.34% 30 16.13% /priv_stats/usage_200708.html
3 20 0.67% 16 8.60% /priv_stats/usage_200707.html
4 7 0.23% 4 2.15% /priv_stats/usage_200706.html
5 17 0.57% 3 1.61% /priv_stats/
6 5 0.17% 3 1.61% /priv_stats/usage_200705.html
7 4 0.13% 2 1.08% /priv_stats/usage_200609.html
8 3 0.10% 2 1.08% /priv_stats/usage_200701.html
9 3 0.10% 2 1.08% /priv_stats/usage_200703.html
10 1 0.03% 1 0.54% /priv_stats/usage_200606.html
11 1 0.03% 1 0.54% /priv_stats/usage_200607.html
12 3 0.10% 1 0.54% /priv_stats/usage_200608.html
13 3 0.10% 1 0.54% /priv_stats/usage_200611.html
14 2 0.07% 1 0.54% /priv_stats/usage_200612.html
15 2 0.07% 1 0.54% /priv_stats/usage_200702.html
16 3 0.10% 1 0.54% /priv_stats/usage_200704.html

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 2480 83.08% 120 65.22% /
2 40 1.34% 31 16.85% /priv_stats/usage_200708.html
3 20 0.67% 17 9.24% /priv_stats/usage_200707.html
4 17 0.57% 3 1.63% /priv_stats/
5 7 0.23% 3 1.63% /priv_stats/usage_200706.html
6 3 0.10% 2 1.09% /priv_stats/usage_200608.html
7 5 0.17% 2 1.09% /priv_stats/usage_200705.html
8 1 0.03% 1 0.54% /priv_stats/usage_200605.html
9 4 0.13% 1 0.54% /priv_stats/usage_200609.html
10 3 0.10% 1 0.54% /priv_stats/usage_200611.html
11 3 0.10% 1 0.54% /priv_stats/usage_200701.html
12 3 0.10% 1 0.54% /priv_stats/usage_200703.html
13 3 0.10% 1 0.54% /priv_stats/usage_200704.html

Top 100 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 760 25.46% 760 28.28% 453 2.81% 2 1.06% pool-71-246-58-127.lsanca.fios.verizon.net
2 691 23.15% 691 25.72% 412 2.55% 2 1.06% pool-71-254-130-7.lsanca.fios.verizon.net
3 444 14.87% 444 16.52% 264 1.64% 3 1.59% pool-71-254-139-170.lsanca.fios.verizon.net
4 171 5.73% 0 0.00% 0 0.00% 1 0.53% i5387c5f9.versanet.de
5 163 5.46% 105 3.91% 2660 16.50% 30 15.87% crawl-66-249-66-52.googlebot.com
6 131 4.39% 131 4.88% 78 0.48% 1 0.53% 71.254.139.170
7 119 3.99% 119 4.43% 284 1.76% 29 15.34% 65.39.251.50
8 85 2.85% 85 3.16% 51 0.31% 1 0.53% 71.246.58.127
9 70 2.35% 70 2.61% 42 0.26% 1 0.53% 71.254.130.7
10 34 1.14% 34 1.27% 372 2.31% 1 0.53% 195.225.177.136
11 29 0.97% 29 1.08% 1447 8.98% 11 5.82% ip105.126.adsl.wplus.ru
12 28 0.94% 28 1.04% 16 0.10% 1 0.53% chello062179070156.chello.pl
13 27 0.90% 0 0.00% 0 0.00% 1 0.53% i5387c9e9.versanet.de
14 15 0.50% 14 0.52% 1619 10.05% 1 0.53% 65.222.176.123
15 12 0.40% 12 0.45% 7 0.04% 2 1.06% 106-254-124-91.pool.ukrtel.net
16 12 0.40% 12 0.45% 7 0.04% 2 1.06% 137-28-207-82.pool.ukrtel.net
17 12 0.40% 12 0.45% 7 0.04% 2 1.06% 205-251-124-91.pool.ukrtel.net
18 10 0.34% 0 0.00% 0 0.00% 0 0.00% lj512221.crawl.yahoo.net
19 9 0.30% 8 0.30% 14 0.09% 1 0.53% crawl30.pub.colo.fo.brn1.verisign.com
20 8 0.27% 8 0.30% 5 0.03% 2 1.06% 138-27-124-91.pool.ukrtel.net
21 7 0.23% 6 0.22% 13 0.08% 1 0.53% ev1s-209-62-20-18.ev1servers.net
22 6 0.20% 5 0.19% 297 1.84% 1 0.53% 217.212.224.149
23 6 0.20% 3 0.11% 2 0.01% 3 1.59% 3a.72.5546.static.theplanet.com
24 6 0.20% 3 0.11% 2 0.01% 3 1.59% www.whois.sc
25 5 0.17% 5 0.19% 3 0.02% 5 2.65% 66-194-6-72.static.twtelecom.net
26 4 0.13% 3 0.11% 186 1.15% 1 0.53% 192.117.108.103
27 4 0.13% 0 0.00% 0 0.00% 2 1.06% crawl-66-249-65-207.googlebot.com
28 4 0.13% 4 0.15% 2 0.01% 4 2.12% lj511033.crawl.yahoo.net
29 4 0.13% 4 0.15% 452 2.80% 1 0.53% spider1.picsearch.com
30 4 0.13% 4 0.15% 283 1.75% 1 0.53% spider10.picsearch.com
31 3 0.10% 3 0.11% 119 0.74% 1 0.53% 201-92-172-111.dsl.telesp.net.br
32 3 0.10%<