Usage Statistics for wieconnect.com

Summary Period: June 2007
Generated 01-Jul-2007 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 836
Total Files 375
Total Pages 788
Total Visits 119
Total KBytes 5629
Total Unique Sites 84
Total Unique URLs 17
Total Unique Referrers 24
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 304
Hits per Day 27 340
Files per Day 12 116
Pages per Day 26 337
Visits per Day 3 11
KBytes per Day 188 1715
Hits by Response Code
Code 200 - OK 375
Code 304 - Not Modified 16
Code 404 - Not Found 445

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 10 1.20% 5 1.33% 8 1.02% 4 3.36% 3 3.57% 3 0.05%
2 7 0.84% 3 0.80% 4 0.51% 4 3.36% 5 5.95% 207 3.67%
3 2 0.24% 0 0.00% 1 0.13% 1 0.84% 1 1.19% 0 0.00%
4 6 0.72% 4 1.07% 4 0.51% 3 2.52% 3 3.57% 104 1.84%
5 19 2.27% 1 0.27% 19 2.41% 2 1.68% 2 2.38% 1 0.01%
6 11 1.32% 10 2.67% 10 1.27% 1 0.84% 1 1.19% 15 0.27%
7 1 0.12% 1 0.27% 1 0.13% 1 0.84% 1 1.19% 1 0.01%
8 19 2.27% 17 4.53% 18 2.28% 3 2.52% 4 4.76% 1715 30.48%
9 3 0.36% 1 0.27% 2 0.25% 2 1.68% 2 2.38% 1 0.01%
10 2 0.24% 0 0.00% 1 0.13% 1 0.84% 1 1.19% 0 0.00%
11 7 0.84% 4 1.07% 5 0.63% 3 2.52% 3 3.57% 164 2.91%
12 4 0.48% 2 0.53% 2 0.25% 2 1.68% 4 4.76% 1 0.02%
13 3 0.36% 2 0.53% 2 0.25% 2 1.68% 3 3.57% 1 0.02%
14 5 0.60% 2 0.53% 3 0.38% 2 1.68% 3 3.57% 182 3.23%
15 10 1.20% 3 0.80% 6 0.76% 5 4.20% 3 3.57% 188 3.34%
16 1 0.12% 1 0.27% 1 0.13% 1 0.84% 1 1.19% 1 0.01%
17 4 0.48% 2 0.53% 3 0.38% 2 1.68% 2 2.38% 193 3.42%
18 4 0.48% 2 0.53% 2 0.25% 2 1.68% 3 3.57% 1 0.02%
19 7 0.84% 5 1.33% 5 0.63% 3 2.52% 4 4.76% 563 10.01%
20 5 0.60% 4 1.07% 4 0.51% 3 2.52% 4 4.76% 213 3.79%
21 16 1.91% 12 3.20% 12 1.52% 6 5.04% 9 10.71% 16 0.29%
22 12 1.44% 9 2.40% 9 1.14% 5 4.20% 8 9.52% 316 5.61%
23 15 1.79% 15 4.00% 15 1.90% 5 4.20% 5 5.95% 9 0.16%
24 29 3.47% 29 7.73% 29 3.68% 8 6.72% 5 5.95% 17 0.31%
25 30 3.59% 18 4.80% 27 3.43% 9 7.56% 10 11.90% 454 8.07%
26 9 1.08% 9 2.40% 9 1.14% 3 2.52% 3 3.57% 285 5.05%
27 147 17.58% 116 30.93% 144 18.27% 9 7.56% 9 10.71% 186 3.31%
28 26 3.11% 25 6.67% 25 3.17% 5 4.20% 4 4.76% 15 0.26%
29 82 9.81% 40 10.67% 80 10.15% 11 9.24% 6 7.14% 425 7.56%
30 340 40.67% 33 8.80% 337 42.77% 11 9.24% 7 8.33% 353 6.28%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.51% 0 19 5.07% 0 19 2.41% 15 455 8.08%
1 1 34 4.07% 0 5 1.33% 1 33 4.19% 0 3 0.05%
2 4 127 15.19% 3 109 29.07% 4 127 16.12% 12 349 6.21%
3 10 313 37.44% 0 5 1.33% 10 310 39.34% 15 438 7.78%
4 1 33 3.95% 1 32 8.53% 1 32 4.06% 1 28 0.50%
5 0 10 1.20% 0 7 1.87% 0 7 0.89% 17 502 8.91%
6 0 11 1.32% 0 10 2.67% 0 10 1.27% 0 6 0.11%
7 0 13 1.56% 0 13 3.47% 0 13 1.65% 0 8 0.14%
8 0 19 2.27% 0 12 3.20% 0 14 1.78% 0 7 0.13%
9 0 17 2.03% 0 8 2.13% 0 17 2.16% 0 5 0.08%
10 0 4 0.48% 0 1 0.27% 0 2 0.25% 0 1 0.01%
11 0 9 1.08% 0 2 0.53% 0 5 0.63% 0 1 0.02%
12 0 26 3.11% 0 20 5.33% 0 23 2.92% 16 470 8.36%
13 0 12 1.44% 0 9 2.40% 0 10 1.27% 0 5 0.10%
14 0 4 0.48% 0 1 0.27% 0 2 0.25% 0 1 0.01%
15 0 21 2.51% 0 18 4.80% 0 18 2.28% 16 475 8.44%
16 1 50 5.98% 0 9 2.40% 1 47 5.96% 4 107 1.89%
17 0 4 0.48% 0 4 1.07% 0 4 0.51% 5 141 2.51%
18 0 20 2.39% 0 15 4.00% 0 17 2.16% 0 9 0.16%
19 0 17 2.03% 0 14 3.73% 0 14 1.78% 15 461 8.19%
20 0 24 2.87% 0 23 6.13% 0 23 2.92% 7 198 3.51%
21 0 12 1.44% 0 10 2.67% 0 10 1.27% 12 367 6.52%
22 0 6 0.72% 0 6 1.60% 0 6 0.76% 0 4 0.06%
23 0 29 3.47% 0 23 6.13% 0 25 3.17% 53 1589 28.23%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 325 38.88% 193 3.44% /
2 25 2.99% 2451 43.55% /priv_stats/usage_200706.html
3 7 0.84% 556 9.87% /priv_stats/usage_200704.html
4 6 0.72% 302 5.37% /priv_stats/usage_200705.html
5 4 0.48% 471 8.36% /priv_stats/usage_200608.html
6 4 0.48% 301 5.34% /priv_stats/usage_200701.html
7 3 0.36% 29 0.52% /priv_stats/
8 3 0.36% 130 2.31% /priv_stats/usage_200607.html
9 3 0.36% 130 2.31% /priv_stats/usage_200609.html
10 3 0.36% 274 4.87% /priv_stats/usage_200702.html
11 2 0.24% 123 2.19% /priv_stats/usage_200612.html
12 1 0.12% 106 1.89% /priv_stats/usage_200605.html
13 1 0.12% 139 2.46% /priv_stats/usage_200606.html
14 1 0.12% 168 2.99% /priv_stats/usage_200610.html
15 1 0.12% 151 2.69% /priv_stats/usage_200611.html
16 1 0.12% 104 1.85% /priv_stats/usage_200703.html
17 1 0.12% 0 0.00% /priv_stats/usage_200704.html\r

Top 17 of 17 Total URLs By KBytes
# Hits KBytes URL
1 25 2.99% 2451 43.55% /priv_stats/usage_200706.html
2 7 0.84% 556 9.87% /priv_stats/usage_200704.html
3 4 0.48% 471 8.36% /priv_stats/usage_200608.html
4 6 0.72% 302 5.37% /priv_stats/usage_200705.html
5 4 0.48% 301 5.34% /priv_stats/usage_200701.html
6 3 0.36% 274 4.87% /priv_stats/usage_200702.html
7 325 38.88% 193 3.44% /
8 1 0.12% 168 2.99% /priv_stats/usage_200610.html
9 1 0.12% 151 2.69% /priv_stats/usage_200611.html
10 1 0.12% 139 2.46% /priv_stats/usage_200606.html
11 3 0.36% 130 2.31% /priv_stats/usage_200607.html
12 3 0.36% 130 2.31% /priv_stats/usage_200609.html
13 2 0.24% 123 2.19% /priv_stats/usage_200612.html
14 1 0.12% 106 1.89% /priv_stats/usage_200605.html
15 1 0.12% 104 1.85% /priv_stats/usage_200703.html
16 3 0.36% 29 0.52% /priv_stats/
17 1 0.12% 0 0.00% /priv_stats/usage_200704.html\r

Top 13 of 13 Total Entry Pages
# Hits Visits URL
1 325 38.88% 78 68.42% /
2 25 2.99% 12 10.53% /priv_stats/usage_200706.html
3 7 0.84% 4 3.51% /priv_stats/usage_200704.html
4 6 0.72% 4 3.51% /priv_stats/usage_200705.html
5 4 0.48% 3 2.63% /priv_stats/usage_200608.html
6 4 0.48% 3 2.63% /priv_stats/usage_200701.html
7 3 0.36% 2 1.75% /priv_stats/usage_200607.html
8 3 0.36% 2 1.75% /priv_stats/usage_200609.html
9 3 0.36% 2 1.75% /priv_stats/usage_200702.html
10 3 0.36% 1 0.88% /priv_stats/
11 1 0.12% 1 0.88% /priv_stats/usage_200605.html
12 2 0.24% 1 0.88% /priv_stats/usage_200612.html
13 1 0.12% 1 0.88% /priv_stats/usage_200704.html\r

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 325 38.88% 75 66.96% /
2 25 2.99% 12 10.71% /priv_stats/usage_200706.html
3 7 0.84% 6 5.36% /priv_stats/usage_200704.html
4 6 0.72% 4 3.57% /priv_stats/usage_200705.html
5 4 0.48% 3 2.68% /priv_stats/usage_200608.html
6 4 0.48% 3 2.68% /priv_stats/usage_200701.html
7 3 0.36% 2 1.79% /priv_stats/usage_200607.html
8 3 0.36% 2 1.79% /priv_stats/usage_200609.html
9 3 0.36% 1 0.89% /priv_stats/
10 1 0.12% 1 0.89% /priv_stats/usage_200606.html
11 2 0.24% 1 0.89% /priv_stats/usage_200612.html
12 3 0.36% 1 0.89% /priv_stats/usage_200702.html
13 1 0.12% 1 0.89% /priv_stats/usage_200704.html\r

Top 84 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 304 36.36% 0 0.00% 0 0.00% 1 0.84% i5387df7f.versanet.de
2 95 11.36% 95 25.33% 57 1.01% 1 0.84% m3669p012.adsl.highway.telekom.at
3 38 4.55% 0 0.00% 0 0.00% 1 0.84% i5387e661.versanet.de
4 30 3.59% 30 8.00% 18 0.32% 5 4.20% 94-247-124-91.pool.ukrtel.net
5 29 3.47% 2 0.53% 280 4.98% 2 1.68% i5387c0da.versanet.de
6 28 3.35% 28 7.47% 17 0.30% 5 4.20% 160-23-124-91.pool.ukrtel.net
7 20 2.39% 3 0.80% 245 4.36% 9 7.56% crawl-66-249-67-171.googlebot.com
8 18 2.15% 18 4.80% 11 0.19% 3 2.52% 17-23-124-91.pool.ukrtel.net
9 18 2.15% 0 0.00% 0 0.00% 1 0.84% i5387caa7.versanet.de
10 16 1.91% 16 4.27% 10 0.17% 5 4.20% 166-31-124-91.pool.ukrtel.net
11 15 1.79% 14 3.73% 1575 27.97% 1 0.84% 65.222.176.122
12 12 1.44% 12 3.20% 7 0.13% 3 2.52% 128-30-124-91.pool.ukrtel.net
13 12 1.44% 12 3.20% 7 0.13% 2 1.68% 235-202-124-91.pool.ukrtel.net
14 12 1.44% 12 3.20% 7 0.13% 2 1.68% 48-28-207-82.pool.ukrtel.net
15 11 1.32% 10 2.67% 15 0.27% 1 0.84% 208.17.184.45
16 10 1.20% 1 0.27% 206 3.65% 5 4.20% crawl-66-249-67-165.googlebot.com
17 9 1.08% 3 0.80% 453 8.05% 4 3.36% crawl-66-249-72-193.googlebot.com
18 9 1.08% 0 0.00% 0 0.00% 1 0.84% i5387e4c1.versanet.de
19 6 0.72% 6 1.60% 4 0.06% 1 0.84% 129-25-124-91.pool.ukrtel.net
20 6 0.72% 6 1.60% 4 0.06% 1 0.84% 202-22-124-91.pool.ukrtel.net
21 6 0.72% 6 1.60% 4 0.06% 1 0.84% 29-243-124-91.pool.ukrtel.net
22 6 0.72% 3 0.80% 2 0.03% 3 2.52% 3a.72.5546.static.theplanet.com
23 6 0.72% 6 1.60% 4 0.06% 1 0.84% 5-21-124-91.pool.ukrtel.net
24 6 0.72% 6 1.60% 4 0.06% 2 1.68% 75-204-124-91.pool.ukrtel.net
25 6 0.72% 6 1.60% 4 0.06% 1 0.84% 75-31-207-82.pool.ukrtel.net
26 6 0.72% 6 1.60% 4 0.06% 1 0.84% 94-195-124-91.pool.ukrtel.net
27 5 0.60% 5 1.33% 3 0.05% 5 4.20% lj611417.crawl.yahoo.net
28 4 0.48% 4 1.07% 2 0.04% 1 0.84% 182-198-124-91.pool.ukrtel.net
29 4 0.48% 4 1.07% 2 0.04% 1 0.84% 25-17-124-91.pool.ukrtel.net
30 4 0.48% 2 0.53% 1 0.02% 2 1.68% 64.246.187.42
31 4 0.48% 0 0.00% 0 0.00% 0 0.00% lj512262.crawl.yahoo.net
32 4 0.48% 4 1.07% 2 0.04% 4 3.36% lj611772.crawl.yahoo.net
33 4 0.48% 2 0.53% 1 0.02% 2 1.68% www.whois.sc
34 3 0.36% 0 0.00% 0 0.00% 0 0.00% lj512261.crawl.yahoo.net
35 2 0.24% 2 0.53% 1 0.02% 1 0.84% 245-26-124-91.pool.ukrtel.net
36 2 0.24% 2 0.53% 1 0.02% 2 1.68% 66-194-6-72.static.twtelecom.net
37 2 0.24% 1 0.27% 1 0.01% 1 0.84% 71-13-115-117.static.mdsn.wi.charter.com
38 2 0.24% 2 0.53% 1 0.02% 1 0.84% 90-246-124-91.pool.ukrtel.net
39 2 0.24% 2 0.53% 286 5.07% 1 0.84% i5387c386.versanet.de
40 2 0.24% 2 0.53% 193 3.42% 1 0.84% i5387c5a4.versanet.de
41 2 0.24% 2 0.53% 162 2.89% 1 0.84% i5387c5ef.versanet.de
42 2 0.24% 2 0.53% 182 3.23% 1 0.84% i5387c8d7.versanet.de
43 2 0.24% 2 0.53% 212 3.77% 1 0.84% i5387cb6e.versanet.de
44 2 0.24% 2 0.53% 260 4.62% 1 0.84% i5387cdcb.versanet.de
45 2 0.24% 2 0.53% 201 3.57% 1 0.84% i5387d6e6.versanet.de
46 2 0.24% 2 0.53% 175 3.11% 1 0.84% i5387d8d5.versanet.de
47 2 0.24% 2 0.53% 187 3.33% 1 0.84% i5387d96b.versanet.de
48 2 0.24% 2 0.53% 102 1.82% 1 0.84% i5387ee55.versanet.de
49 2 0.24% 2 0.53% 140 2.49% 1 0.84% i5387f698.versanet.de
50 2 0.24% 0 0.00% 0 0.00% 0 0.00% lj611188.crawl.yahoo.net
51 2 0.24% 0 0.00% 0 0.00% 0 0.00% lj612388.crawl.yahoo.net
52 2 0.24% 0 0.00% 0 0.00% 0 0.00% lj612536.crawl.yahoo.net
53 2 0.24% 0 0.00% 0 0.00% 0 0.00% lj612540.crawl.yahoo.net
54 2 0.24% 2 0.53% 1 0.02% 2 1.68% s15255205.onlinehome-server.com
55 1 0.12% 1 0.27% 1 0.01% 1 0.84% 216.145.16.237
56 1 0.12% 1 0.27% 1 0.01% 1 0.84% 63.210.115.10
57 1 0.12% 1 0.27% 1 0.01% 1 0.84% 66-194-6-11.static.twtelecom.net
58 1 0.12% 1 0.27% 1 0.01% 1 0.84% 66-194-6-68.static.twtelecom.net
59 1 0.12% 1 0.27% 1 0.01% 1 0.84% 66-194-6-70.static.twtelecom.net
60 1 0.12% 1 0.27% 1 0.01% 1 0.84% 66-194-6-92.static.twtelecom.net
61 1 0.12% 1 0.27% 1 0.01% 1 0.84% 66-194-6-97.static.twtelecom.net
62 1 0.12% 1 0.27% 185 3.29% 1 0.84% 82.83.232.72.static.reverse.layeredtech.com
63 1 0.12% 1 0.27% 1 0.01% 1 0.84% 92.f5.344a.static.theplanet.com
64 1 0.12% 1 0.27% 1 0.01% 1 0.84% dev-nat.networksolutions.com
65 1 0.12% 1 0.27% 0 0.00% 1 0.84% dhost25.globecorp.net
66 1 0.12% 1 0.27% 1 0.01% 1 0.84% lager.netcraft.com
67 1 0.12% 0 0.00% 0 0.00% 0 0.00% line108-103.adsl.actcom.co.il
68 1 0.12% 1 0.27% 1 0.01% 1 0.84% lj511033.crawl.yahoo.net
69 1 0.12% 1 0.27% 1 0.01% 1 0.84% lj511298.crawl.yahoo.net
70 1 0.12% 1 0.27% 1 0.01% 1 0.84% lj511440.crawl.yahoo.net
71 1 0.12% 1 0.27% 1 0.01% 1 0.84% lj511635.crawl.yahoo.net
72 1 0.12% 1 0.27% 118 2.09% 1 0.84% lj511661.crawl.yahoo.net
73 1 0.12% 1 0.27% 1 0.01% 1 0.84% lj511827.crawl.yahoo.net
74 1 0.12% 1 0.27% 10 0.17% 1 0.84% lj512112.crawl.yahoo.net
75 1 0.12% 1 0.27% 137 2.43% 1 0.84% lj512113.crawl.yahoo.net
76 1 0.12% 0 0.00% 0 0.00% 0 0.00% lj512237.crawl.yahoo.net
77 1 0.12% 0 0.00% 0 0.00% 0 0.00% lj512238.crawl.yahoo.net
78 1 0.12% 1 0.27% 1 0.01% 1 0.84% lj611334.crawl.yahoo.net
79 1 0.12% 0 0.00% 0 0.00% 0 0.00% lj611413.crawl.yahoo.net
80 1 0.12% 0 0.00% 0 0.00% 1 0.84% lj611448.crawl.yahoo.net
81 1 0.12% 1 0.27% 118 2.09% 1 0.84% lj612051.crawl.yahoo.net
82 1 0.12% 0 0.00% 0 0.00% 0 0.00% lj612385.crawl.yahoo.net
83 1 0.12% 0 0.00% 0 0.00% 0 0.00% lj612534.crawl.yahoo.net
84 1 0.12% 0 0.00% 0 0.00% 0 0.00% lj612538.crawl.yahoo.net

Top 84 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.79% 14 3.73% 1575 27.97% 1 0.84% 65.222.176.122
2 9 1.08% 3 0.80% 453 8.05% 4 3.36% crawl-66-249-72-193.googlebot.com
3 2 0.24% 2 0.53% 286 5.07% 1 0.84% i5387c386.versanet.de
4 29 3.47% 2 0.53% 280 4.98% 2 1.68% i5387c0da.versanet.de
5 2 0.24% 2 0.53% 260 4.62% 1 0.84% i5387cdcb.versanet.de
6 20 2.39% 3 0.80% 245 4.36% 9 7.56% crawl-66-249-67-171.googlebot.com
7 2 0.24% 2 0.53% 212 3.77% 1 0.84% i5387cb6e.versanet.de
8 10 1.20% 1 0.27% 206 3.65% 5 4.20% crawl-66-249-67-165.googlebot.com
9 2 0.24% 2 0.53% 201 3.57% 1 0.84% i5387d6e6.versanet.de
10 2 0.24% 2 0.53% 193 3.42% 1 0.84% i5387c5a4.versanet.de
11 2 0.24% 2 0.53% 187 3.33% 1 0.84% i5387d96b.versanet.de
12 1 0.12% 1 0.27% 185 3.29% 1 0.84% 82.83.232.72.static.reverse.layeredtech.com
13 2 0.24% 2 0.53% 182 3.23% 1 0.84% i5387c8d7.versanet.de
14 2 0.24% 2 0.53% 175 3.11% 1 0.84% i5387d8d5.versanet.de
15 2 0.24% 2 0.53% 162 2.89% 1 0.84% i5387c5ef.versanet.de
16 2 0.24% 2 0.53% 140 2.49% 1 0.84% i5387f698.versanet.de
17 1 0.12% 1 0.27% 137 2.43% 1 0.84% lj512113.crawl.yahoo.net
18 1 0.12% 1 0.27% 118 2.09% 1 0.84% lj511661.crawl.yahoo.net
19 1 0.12% 1 0.27% 118 2.09% 1 0.84% lj612051.crawl.yahoo.net
20 2 0.24% 2 0.53% 102 1.82% 1 0.84% i5387ee55.versanet.de
21 95 11.36% 95 25.33% 57 1.01% 1