Usage Statistics for wieconnect.com

Summary Period: May 2007
Generated 01-Jun-2007 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 3073
Total Files 2094
Total Pages 2973
Total Visits 239
Total KBytes 10865
Total Unique Sites 82
Total Unique URLs 36
Total Unique Referrers 61
Total Unique User Agents 26
. Avg Max
Hits per Hour 4 198
Hits per Day 99 543
Files per Day 67 242
Pages per Day 95 540
Visits per Day 7 21
KBytes per Day 350 2866
Hits by Response Code
Code 200 - OK 2094
Code 304 - Not Modified 24
Code 404 - Not Found 955

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 169 5.50% 163 7.78% 163 5.48% 14 5.86% 8 9.76% 198 1.82%
2 143 4.65% 139 6.64% 141 4.74% 10 4.18% 4 4.88% 0 0.00%
3 151 4.91% 148 7.07% 147 4.94% 19 7.95% 13 15.85% 8 0.07%
4 156 5.08% 153 7.31% 152 5.11% 12 5.02% 7 8.54% 120 1.11%
5 157 5.11% 151 7.21% 155 5.21% 10 4.18% 2 2.44% 0 0.00%
6 165 5.37% 161 7.69% 162 5.45% 10 4.18% 6 7.32% 175 1.61%
7 155 5.04% 150 7.16% 150 5.05% 9 3.77% 5 6.10% 6 0.06%
8 228 7.42% 147 7.02% 228 7.67% 6 2.51% 3 3.66% 181 1.66%
9 248 8.07% 242 11.56% 244 8.21% 10 4.18% 7 8.54% 61 0.56%
10 543 17.67% 160 7.64% 540 18.16% 14 5.86% 5 6.10% 234 2.15%
11 77 2.51% 36 1.72% 72 2.42% 15 6.28% 7 8.54% 22 0.20%
12 16 0.52% 12 0.57% 13 0.44% 8 3.35% 4 4.88% 7 0.07%
13 70 2.28% 30 1.43% 65 2.19% 11 4.60% 9 10.98% 2272 20.91%
14 25 0.81% 19 0.91% 22 0.74% 12 5.02% 4 4.88% 11 0.10%
15 11 0.36% 7 0.33% 7 0.24% 6 2.51% 8 9.76% 163 1.50%
16 120 3.90% 119 5.68% 118 3.97% 3 1.26% 3 3.66% 356 3.27%
17 10 0.33% 1 0.05% 8 0.27% 3 1.26% 4 4.88% 1 0.01%
18 6 0.20% 2 0.10% 3 0.10% 3 1.26% 3 3.66% 1 0.01%
19 5 0.16% 2 0.10% 5 0.17% 2 0.84% 2 2.44% 281 2.59%
20 5 0.16% 3 0.14% 3 0.10% 2 0.84% 3 3.66% 245 2.26%
21 12 0.39% 8 0.38% 8 0.27% 6 2.51% 6 7.32% 775 7.13%
22 3 0.10% 0 0.00% 3 0.10% 1 0.42% 1 1.22% 0 0.00%
23 178 5.79% 8 0.38% 167 5.62% 3 1.26% 4 4.88% 135 1.24%
24 173 5.63% 4 0.19% 171 5.75% 4 1.67% 4 4.88% 501 4.61%
25 3 0.10% 1 0.05% 2 0.07% 2 0.84% 2 2.44% 178 1.64%
26 2 0.07% 2 0.10% 2 0.07% 1 0.42% 1 1.22% 274 2.52%
27 22 0.72% 21 1.00% 21 0.71% 11 4.60% 4 4.88% 319 2.94%
28 138 4.49% 135 6.45% 136 4.57% 21 8.79% 5 6.10% 391 3.60%
29 48 1.56% 42 2.01% 39 1.31% 8 3.35% 7 8.54% 2866 26.38%
30 20 0.65% 14 0.67% 12 0.40% 9 3.77% 4 4.88% 746 6.86%
31 14 0.46% 14 0.67% 14 0.47% 4 1.67% 2 2.44% 337 3.10%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.32% 3 99 4.73% 3 97 3.26% 1 16 0.14%
1 3 110 3.58% 3 101 4.82% 3 102 3.43% 68 2101 19.34%
2 2 70 2.28% 2 64 3.06% 2 70 2.35% 4 128 1.18%
3 6 206 6.70% 5 165 7.88% 6 204 6.86% 16 491 4.52%
4 2 71 2.31% 2 67 3.20% 2 67 2.25% 0 7 0.06%
5 2 77 2.51% 2 76 3.63% 2 75 2.52% 15 461 4.24%
6 7 233 7.58% 2 65 3.10% 7 230 7.74% 24 738 6.79%
7 2 74 2.41% 2 72 3.44% 2 72 2.42% 25 784 7.22%
8 5 166 5.40% 5 166 7.93% 5 166 5.58% 2 63 0.58%
9 2 66 2.15% 1 60 2.87% 1 60 2.02% 0 8 0.07%
10 1 51 1.66% 1 48 2.29% 1 49 1.65% 0 2 0.02%
11 2 81 2.64% 2 71 3.39% 2 74 2.49% 0 11 0.10%
12 2 80 2.60% 2 77 3.68% 2 76 2.56% 0 4 0.04%
13 1 61 1.99% 1 60 2.87% 1 58 1.95% 0 10 0.09%
14 2 72 2.34% 1 61 2.91% 2 63 2.12% 20 632 5.82%
15 2 80 2.60% 2 73 3.49% 2 76 2.56% 7 204 1.88%
16 4 131 4.26% 2 91 4.35% 4 125 4.20% 96 2980 27.42%
17 14 434 14.12% 2 71 3.39% 13 430 14.46% 10 306 2.81%
18 2 91 2.96% 2 85 4.06% 2 82 2.76% 1 23 0.21%
19 3 101 3.29% 3 98 4.68% 3 97 3.26% 32 991 9.12%
20 5 182 5.92% 5 178 8.50% 5 178 5.99% 18 571 5.25%
21 5 180 5.86% 3 96 4.58% 5 176 5.92% 1 24 0.22%
22 2 88 2.86% 2 80 3.82% 2 82 2.76% 10 306 2.82%
23 8 266 8.66% 2 70 3.34% 8 264 8.88% 0 4 0.03%

Top 36 of 36 Total URLs
# Hits KBytes URL
1 1986 64.63% 318 2.93% /
2 34 1.11% 4625 42.57% /priv_stats/usage_200705.html
3 11 0.36% 869 8.00% /priv_stats/usage_200704.html
4 7 0.23% 493 4.53% /priv_stats/usage_200612.html
5 7 0.23% 274 2.52% /priv_stats/usage_200702.html
6 6 0.20% 58 0.54% /priv_stats/
7 6 0.20% 390 3.59% /priv_stats/usage_200609.html
8 6 0.20% 752 6.92% /priv_stats/usage_200701.html
9 5 0.16% 391 3.60% /priv_stats/usage_200607.html
10 5 0.16% 588 5.41% /priv_stats/usage_200608.html
11 5 0.16% 454 4.18% /priv_stats/usage_200611.html
12 5 0.16% 313 2.88% /priv_stats/usage_200703.html
13 4 0.13% 554 5.10% /priv_stats/usage_200606.html
14 4 0.13% 505 4.65% /priv_stats/usage_200610.html
15 2 0.07% 6 0.06% /priv_stats/daily_usage_200701.png
16 2 0.07% 7 0.06% /priv_stats/daily_usage_200703.png
17 2 0.07% 4 0.04% /priv_stats/hourly_usage_200701.png
18 2 0.07% 5 0.05% /priv_stats/usage.png
19 2 0.07% 212 1.95% /priv_stats/usage_200605.html
20 1 0.03% 4 0.03% /priv_stats/ctry_usage_200605.png
21 1 0.03% 3 0.03% /priv_stats/ctry_usage_200609.png
22 1 0.03% 3 0.03% /priv_stats/ctry_usage_200701.png
23 1 0.03% 3 0.03% /priv_stats/ctry_usage_200702.png
24 1 0.03% 3 0.03% /priv_stats/ctry_usage_200703.png
25 1 0.03% 4 0.03% /priv_stats/ctry_usage_200704.png
26 1 0.03% 4 0.03% /priv_stats/ctry_usage_200705.png
27 1 0.03% 3 0.03% /priv_stats/daily_usage_200610.png
28 1 0.03% 3 0.03% /priv_stats/daily_usage_200702.png
29 1 0.03% 3 0.03% /priv_stats/daily_usage_200704.png
30 1 0.03% 2 0.02% /priv_stats/hourly_usage_200605.png
31 1 0.03% 2 0.02% /priv_stats/hourly_usage_200607.png
32 1 0.03% 2 0.02% /priv_stats/hourly_usage_200609.png
33 1 0.03% 2 0.02% /priv_stats/hourly_usage_200610.png
34 1 0.03% 2 0.02% /priv_stats/hourly_usage_200702.png
35 1 0.03% 2 0.02% /priv_stats/hourly_usage_200704.png
36 1 0.03% 2 0.02% /priv_stats/hourly_usage_200705.png

Top 36 of 36 Total URLs By KBytes
# Hits KBytes URL
1 34 1.11% 4625 42.57% /priv_stats/usage_200705.html
2 11 0.36% 869 8.00% /priv_stats/usage_200704.html
3 6 0.20% 752 6.92% /priv_stats/usage_200701.html
4 5 0.16% 588 5.41% /priv_stats/usage_200608.html
5 4 0.13% 554 5.10% /priv_stats/usage_200606.html
6 4 0.13% 505 4.65% /priv_stats/usage_200610.html
7 7 0.23% 493 4.53% /priv_stats/usage_200612.html
8 5 0.16% 454 4.18% /priv_stats/usage_200611.html
9 5 0.16% 391 3.60% /priv_stats/usage_200607.html
10 6 0.20% 390 3.59% /priv_stats/usage_200609.html
11 1986 64.63% 318 2.93% /
12 5 0.16% 313 2.88% /priv_stats/usage_200703.html
13 7 0.23% 274 2.52% /priv_stats/usage_200702.html
14 2 0.07% 212 1.95% /priv_stats/usage_200605.html
15 6 0.20% 58 0.54% /priv_stats/
16 2 0.07% 7 0.06% /priv_stats/daily_usage_200703.png
17 2 0.07% 6 0.06% /priv_stats/daily_usage_200701.png
18 2 0.07% 5 0.05% /priv_stats/usage.png
19 2 0.07% 4 0.04% /priv_stats/hourly_usage_200701.png
20 1 0.03% 4 0.03% /priv_stats/ctry_usage_200705.png
21 1 0.03% 4 0.03% /priv_stats/ctry_usage_200704.png
22 1 0.03% 4 0.03% /priv_stats/ctry_usage_200605.png
23 1 0.03% 3 0.03% /priv_stats/daily_usage_200704.png
24 1 0.03% 3 0.03% /priv_stats/daily_usage_200610.png
25 1 0.03% 3 0.03% /priv_stats/ctry_usage_200702.png
26 1 0.03% 3 0.03% /priv_stats/daily_usage_200702.png
27 1 0.03% 3 0.03% /priv_stats/ctry_usage_200609.png
28 1 0.03% 3 0.03% /priv_stats/ctry_usage_200703.png
29 1 0.03% 3 0.03% /priv_stats/ctry_usage_200701.png
30 1 0.03% 2 0.02% /priv_stats/hourly_usage_200702.png
31 1 0.03% 2 0.02% /priv_stats/hourly_usage_200704.png
32 1 0.03% 2 0.02% /priv_stats/hourly_usage_200609.png
33 1 0.03% 2 0.02% /priv_stats/hourly_usage_200610.png
34 1 0.03% 2 0.02% /priv_stats/hourly_usage_200705.png
35 1 0.03% 2 0.02% /priv_stats/hourly_usage_200605.png
36 1 0.03% 2 0.02% /priv_stats/hourly_usage_200607.png

Top 13 of 13 Total Entry Pages
# Hits Visits URL
1 1986 64.63% 178 78.07% /
2 34 1.11% 18 7.89% /priv_stats/usage_200705.html
3 11 0.36% 6 2.63% /priv_stats/usage_200704.html
4 7 0.23% 5 2.19% /priv_stats/usage_200702.html
5 6 0.20% 3 1.32% /priv_stats/
6 6 0.20% 3 1.32% /priv_stats/usage_200609.html
7 5 0.16% 3 1.32% /priv_stats/usage_200611.html
8 7 0.23% 3 1.32% /priv_stats/usage_200612.html
9 5 0.16% 2 0.88% /priv_stats/usage_200607.html
10 5 0.16% 2 0.88% /priv_stats/usage_200608.html
11 6 0.20% 2 0.88% /priv_stats/usage_200701.html
12 5 0.16% 2 0.88% /priv_stats/usage_200703.html
13 2 0.07% 1 0.44% /priv_stats/usage_200605.html

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 1986 64.63% 174 76.99% /
2 34 1.11% 18 7.96% /priv_stats/usage_200705.html
3 11 0.36% 8 3.54% /priv_stats/usage_200704.html
4 7 0.23% 5 2.21% /priv_stats/usage_200702.html
5 6 0.20% 4 1.77% /priv_stats/
6 6 0.20% 4 1.77% /priv_stats/usage_200609.html
7 7 0.23% 3 1.33% /priv_stats/usage_200612.html
8 6 0.20% 3 1.33% /priv_stats/usage_200701.html
9 5 0.16% 2 0.88% /priv_stats/usage_200608.html
10 4 0.13% 1 0.44% /priv_stats/usage_200606.html
11 5 0.16% 1 0.44% /priv_stats/usage_200607.html
12 4 0.13% 1 0.44% /priv_stats/usage_200610.html
13 5 0.16% 1 0.44% /priv_stats/usage_200611.html
14 5 0.16% 1 0.44% /priv_stats/usage_200703.html

Top 82 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 1452 47.25% 1452 69.34% 0 0.00% 50 20.92% 118.62.kntelecom-pts-gts-cz.upl.cz
2 382 12.43% 0 0.00% 0 0.00% 2 0.84% dslb-084-062-058-055.pools.arcor-ip.net
3 165 5.37% 0 0.00% 0 0.00% 1 0.42% i5387cd1b.versanet.de
4 165 5.37% 0 0.00% 0 0.00% 1 0.42% i5387da26.versanet.de
5 114 3.71% 114 5.44% 68 0.63% 1 0.42% m3667p002.adsl.highway.telekom.at
6 101 3.29% 101 4.82% 60 0.55% 1 0.42% m3636p011.adsl.highway.telekom.at
7 98 3.19% 98 4.68% 58 0.54% 1 0.42% m3799p024.adsl.highway.telekom.at
8 81 2.64% 0 0.00% 0 0.00% 1 0.42% i5387c360.versanet.de
9 73 2.38% 73 3.49% 221 2.03% 37 15.48% master.g-cipher.net
10 41 1.33% 2 0.10% 219 2.01% 2 0.84% i5387cb8d.versanet.de
11 33 1.07% 0 0.00% 0 0.00% 1 0.42% i5387f196.versanet.de
12 29 0.94% 13 0.62% 549 5.05% 10 4.18% crawl-66-249-67-165.googlebot.com
13 28 0.91% 26 1.24% 2533 23.31% 1 0.42% 38.99.203.110
14 25 0.81% 4 0.19% 192 1.77% 9 3.77% crawl-66-249-66-19.googlebot.com
15 24 0.78% 24 1.15% 14 0.13% 12 5.02% 26-244-124-91.pool.ukrtel.net
16 23 0.75% 8 0.38% 737 6.79% 8 3.35% crawl-66-249-67-171.googlebot.com
17 20 0.65% 20 0.96% 12 0.11% 10 4.18% 207-193-124-91.pool.ukrtel.net
18 20 0.65% 20 0.96% 12 0.11% 10 4.18% 60-31-124-91.pool.ukrtel.net
19 20 0.65% 8 0.38% 21 0.19% 5 2.09% crawl-66-249-66-204.googlebot.com
20 19 0.62% 18 0.86% 1908 17.56% 1 0.42% 38.100.41.102
21 12 0.39% 12 0.57% 7 0.07% 3 1.26% 25-17-124-91.pool.ukrtel.net
22 8 0.26% 8 0.38% 5 0.04% 4 1.67% 7-200-124-91.pool.ukrtel.net
23 8 0.26% 2 0.10% 275 2.53% 2 0.84% i5387c7e3.versanet.de
24 6 0.20% 5 0.24% 3 0.03% 1 0.42% 208.17.184.67
25 6 0.20% 6 0.29% 4 0.03% 6 2.51% lj611417.crawl.yahoo.net
26 6 0.20% 3 0.14% 2 0.02% 3 1.26% www.whois.sc
27 5 0.16% 3 0.14% 10 0.10% 0 0.00% 66.249.67.165
28 5 0.16% 2 0.10% 287 2.64% 2 0.84% i5387c011.versanet.de
29 5 0.16% 5 0.24% 3 0.03% 5 2.09% lj611772.crawl.yahoo.net
30 5 0.16% 0 0.00% 0 0.00% 0 0.00% lj612384.crawl.yahoo.net
31 5 0.16% 0 0.00% 0 0.00% 0 0.00% lj612533.crawl.yahoo.net
32 4 0.13% 4 0.19% 2 0.02% 1 0.42% 177-123-207-82.ip.ukrtel.net
33 4 0.13% 2 0.10% 1 0.01% 2 0.84% bot-12.pingdom.com
34 4 0.13% 3 0.14% 13 0.12% 1 0.42% tide504.microsoft.com
35 3 0.10% 1 0.05% 1 0.01% 1 0.42% 64.246.178.34
36 3 0.10% 0 0.00% 0 0.00% 1 0.42% i5387c21a.versanet.de
37 3 0.10% 0 0.00% 0 0.00% 0 0.00% lj612384.inktomisearch.com
38 2 0.07% 2 0.10% 1 0.01% 1 0.42% 142-201-124-91.pool.ukrtel.net
39 2 0.07% 2 0.10% 1 0.01% 1 0.42% 170-196-124-91.pool.ukrtel.net
40 2 0.07% 1 0.05% 1 0.01% 1 0.42% 3a.72.5546.static.theplanet.com
41 2 0.07% 2 0.10% 1 0.01% 1 0.42% 72-126-207-82.ip.ukrtel.net
42 2 0.07% 2 0.10% 316 2.91% 1 0.42% 83.135.239.171
43 2 0.07% 2 0.10% 201 1.85% 1 0.42% 85.255.117.221-xbox.dedi.inhoster.com
44 2 0.07% 0 0.00% 0 0.00% 1 0.42% aawi42.neoplus.adsl.tpnet.pl
45 2 0.07% 1 0.05% 1 0.01% 1 0.42% buvikbn-bcn02.idi.ntnu.no
46 2 0.07% 2 0.10% 115 1.06% 1 0.42% i5387c1fe.versanet.de
47 2 0.07% 2 0.10% 181 1.66% 1 0.42% i5387c273.versanet.de
48 2 0.07% 2 0.10% 274 2.52% 1 0.42% i5387c42c.versanet.de
49 2 0.07% 2 0.10% 241 2.22% 1 0.42% i5387cf1a.versanet.de
50 2 0.07% 2 0.10% 311 2.87% 1 0.42% i5387cfcb.versanet.de
51 2 0.07% 2 0.10% 171 1.58% 1 0.42% i5387d0c9.versanet.de
52 2 0.07% 2 0.10% 281 2.59% 1 0.42% i5387d0da.versanet.de
53 2 0.07% 2 0.10% 308 2.83% 1 0.42% i5387dfe8.versanet.de
54 2 0.07% 2 0.10% 330 3.04% 1 0.42% i5387e0d0.versanet.de
55 2 0.07% 2 0.10% 324 2.98% 1 0.42% i5387e2f3.versanet.de
56 2 0.07% 2 0.10% 301 2.77% 1 0.42% i5387eadb.versanet.de
57 2 0.07% 2 0.10% 1 0.01% 2 0.84% lager.netcraft.com
58 2 0.07% 2 0.10% 1 0.01% 2 0.84% lj611417.inktomisearch.com
59 2 0.07% 2 0.10% 1 0.01% 2 0.84% lj611772.inktomisearch.com
60 2 0.07% 0 0.00% 0 0.00% 0 0.00% lj612533.inktomisearch.com
61 1 0.03% 1 0.05% 1 0.01% 1 0.42% 140.247.60.123
62 1 0.03% 1 0.05% 1 0.01% 1 0.42% 87.241.203.204
63 1 0.03% 1 0.05% 1 0.01% 1 0.42% 92.f5.344a.static.theplanet.com
64 1 0.03% 1 0.05% 1 0.01% 1 0.42% c-71-224-31-54.hsd1.pa.comcast.net
65 1 0.03% 1 0.05% 150 1.38% 1 0.42% lj611448.crawl.yahoo.net
66 1 0.03% 1 0.05% 10 0.09% 1 0.42% lj611792.crawl.yahoo.net
67 1 0.03% 1 0.05% 118 1.08% 1 0.42% lj611937.crawl.yahoo.net
68 1 0.03% 0 0.00% 0 0.00% 1 0.42% lj612065.inktomisearch.com
69 1 0.03% 0 0.00% 0 0.00% 0 0.00% lj612383.crawl.yahoo.net
70 1 0.03% 0 0.00% 0 0.00% 0 0.00% lj612385.crawl.yahoo.net
71 1 0.03% 0 0.00% 0 0.00% 0 0.00% lj612532.crawl.yahoo.net
72 1 0.03% 0 0.00% 0 0.00% 0 0.00% lj612534.crawl.yahoo.net
73 1 0.03% 1 0.05% 1 0.01% 1 0.42% pl1.cs.utk.edu
74 1 0.03% 1 0.05% 1 0.01% 1 0.42% pl2.cs.utk.edu
75 1 0.03% 1 0.05% 1 0.01% 1 0.42%