Usage Statistics for wieconnect.com

Summary Period: April 2007
Generated 01-May-2007 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 5177
Total Files 4870
Total Pages 5090
Total Visits 344
Total KBytes 18439
Total Unique Sites 80
Total Unique URLs 28
Total Unique Referrers 43
Total Unique User Agents 19
. Avg Max
Hits per Hour 7 199
Hits per Day 172 445
Files per Day 162 248
Pages per Day 169 443
Visits per Day 11 35
KBytes per Day 615 7454
Hits by Response Code
Code 200 - OK 4870
Code 304 - Not Modified 42
Code 404 - Not Found 265

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 104 2.01% 104 2.14% 104 2.04% 18 5.23% 1 1.25% 0 0.00%
2 103 1.99% 100 2.05% 100 1.96% 18 5.23% 6 7.50% 117 0.63%
3 128 2.47% 127 2.61% 127 2.50% 11 3.20% 2 2.50% 3 0.02%
4 176 3.40% 172 3.53% 172 3.38% 9 2.62% 7 8.75% 1521 8.25%
5 160 3.09% 158 3.24% 159 3.12% 6 1.74% 2 2.50% 0 0.00%
6 159 3.07% 159 3.26% 159 3.12% 6 1.74% 1 1.25% 0 0.00%
7 174 3.36% 174 3.57% 174 3.42% 7 2.03% 1 1.25% 0 0.00%
8 191 3.69% 187 3.84% 186 3.65% 12 3.49% 5 6.25% 1555 8.44%
9 160 3.09% 155 3.18% 157 3.08% 10 2.91% 5 6.25% 1 0.01%
10 143 2.76% 140 2.87% 141 2.77% 8 2.33% 5 6.25% 138 0.75%
11 162 3.13% 157 3.22% 160 3.14% 12 3.49% 6 7.50% 242 1.31%
12 164 3.17% 156 3.20% 162 3.18% 25 7.27% 17 21.25% 19 0.10%
13 161 3.11% 156 3.20% 158 3.10% 9 2.62% 7 8.75% 2 0.01%
14 183 3.53% 181 3.72% 182 3.58% 22 6.40% 16 20.00% 8 0.05%
15 183 3.53% 176 3.61% 179 3.52% 9 2.62% 2 2.50% 1594 8.64%
16 183 3.53% 174 3.57% 175 3.44% 27 7.85% 22 27.50% 22 0.12%
17 143 2.76% 143 2.94% 143 2.81% 6 1.74% 1 1.25% 0 0.00%
18 142 2.74% 141 2.90% 141 2.77% 8 2.33% 3 3.75% 1 0.00%
19 202 3.90% 199 4.09% 201 3.95% 10 2.91% 3 3.75% 7454 40.43%
20 183 3.53% 177 3.63% 180 3.54% 14 4.07% 6 7.50% 2194 11.90%
21 171 3.30% 168 3.45% 170 3.34% 8 2.33% 3 3.75% 621 3.37%
22 167 3.23% 158 3.24% 163 3.20% 10 2.91% 5 6.25% 154 0.83%
23 161 3.11% 159 3.26% 159 3.12% 12 3.49% 5 6.25% 1949 10.57%
24 155 2.99% 151 3.10% 152 2.99% 16 4.65% 6 7.50% 156 0.85%
25 155 2.99% 149 3.06% 152 2.99% 10 2.91% 4 5.00% 1 0.00%
26 445 8.60% 248 5.09% 443 8.70% 10 2.91% 4 5.00% 60 0.33%
27 159 3.07% 156 3.20% 156 3.06% 13 3.78% 6 7.50% 2 0.01%
28 167 3.23% 163 3.35% 161 3.16% 5 1.45% 2 2.50% 178 0.96%
29 168 3.25% 165 3.39% 162 3.18% 5 1.45% 4 5.00% 11 0.06%
30 225 4.35% 217 4.46% 212 4.17% 35 10.17% 10 12.50% 436 2.37%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 3.48% 5 178 3.66% 5 177 3.48% 0 4 0.02%
1 7 216 4.17% 7 213 4.37% 7 212 4.17% 0 7 0.04%
2 6 204 3.94% 6 202 4.15% 6 202 3.97% 0 1 0.01%
3 7 210 4.06% 6 205 4.21% 6 204 4.01% 7 218 1.18%
4 6 203 3.92% 6 196 4.02% 6 199 3.91% 0 1 0.01%
5 6 184 3.55% 6 183 3.76% 6 181 3.56% 0 8 0.04%
6 6 185 3.57% 6 185 3.80% 6 185 3.63% 74 2225 12.06%
7 7 223 4.31% 7 223 4.58% 7 223 4.38% 258 7728 41.91%
8 7 213 4.11% 6 206 4.23% 7 210 4.13% 4 116 0.63%
9 13 399 7.71% 6 198 4.07% 13 393 7.72% 6 175 0.95%
10 5 166 3.21% 5 161 3.31% 5 162 3.18% 0 3 0.01%
11 5 177 3.42% 5 162 3.33% 5 169 3.32% 1 25 0.13%
12 6 182 3.52% 5 179 3.68% 5 179 3.52% 52 1546 8.38%
13 7 218 4.21% 7 210 4.31% 7 213 4.18% 1 17 0.09%
14 6 187 3.61% 6 187 3.84% 6 187 3.67% 19 559 3.03%
15 10 306 5.91% 9 298 6.12% 10 301 5.91% 7 216 1.17%
16 6 188 3.63% 6 181 3.72% 6 186 3.65% 0 4 0.02%
17 6 203 3.92% 6 201 4.13% 6 200 3.93% 0 9 0.05%
18 6 194 3.75% 6 189 3.88% 6 189 3.71% 0 11 0.06%
19 7 229 4.42% 7 229 4.70% 7 228 4.48% 51 1519 8.24%
20 7 237 4.58% 7 232 4.76% 7 232 4.56% 1 18 0.10%
21 6 203 3.92% 6 198 4.07% 6 199 3.91% 5 158 0.86%
22 8 241 4.66% 7 233 4.78% 7 235 4.62% 71 2138 11.59%
23 7 229 4.42% 7 221 4.54% 7 224 4.40% 58 1733 9.40%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 4709 90.96% 147 0.80% /
2 62 1.20% 6687 36.27% /priv_stats/usage_200609.html
3 48 0.93% 6277 34.04% /priv_stats/usage_200610.html
4 13 0.25% 626 3.40% /priv_stats/usage_200703.html
5 10 0.19% 391 2.12% /priv_stats/usage_200607.html
6 10 0.19% 370 2.00% /priv_stats/usage_200612.html
7 10 0.19% 685 3.72% /priv_stats/usage_200702.html
8 8 0.15% 1042 5.65% /priv_stats/usage_200704.html
9 7 0.14% 68 0.37% /priv_stats/
10 6 0.12% 451 2.45% /priv_stats/usage_200701.html
11 4 0.08% 425 2.30% /priv_stats/usage_200605.html
12 3 0.06% 416 2.25% /priv_stats/usage_200606.html
13 3 0.06% 353 1.91% /priv_stats/usage_200608.html
14 3 0.06% 454 2.46% /priv_stats/usage_200611.html
15 2 0.04% 7 0.04% /priv_stats/ctry_usage_200610.png
16 2 0.04% 4 0.02% /priv_stats/hourly_usage_200703.png
17 1 0.02% 4 0.02% /priv_stats/ctry_usage_200605.png
18 1 0.02% 4 0.02% /priv_stats/ctry_usage_200607.png
19 1 0.02% 3 0.02% /priv_stats/ctry_usage_200612.png
20 1 0.02% 3 0.02% /priv_stats/ctry_usage_200702.png
21 1 0.02% 3 0.02% /priv_stats/ctry_usage_200703.png
22 1 0.02% 3 0.02% /priv_stats/daily_usage_200607.png
23 1 0.02% 3 0.02% /priv_stats/daily_usage_200609.png
24 1 0.02% 3 0.02% /priv_stats/daily_usage_200610.png
25 1 0.02% 4 0.02% /priv_stats/daily_usage_200612.png
26 1 0.02% 3 0.02% /priv_stats/daily_usage_200703.png
27 1 0.02% 2 0.01% /priv_stats/hourly_usage_200605.png
28 1 0.02% 2 0.01% /priv_stats/hourly_usage_200612.png

Top 28 of 28 Total URLs By KBytes
# Hits KBytes URL
1 62 1.20% 6687 36.27% /priv_stats/usage_200609.html
2 48 0.93% 6277 34.04% /priv_stats/usage_200610.html
3 8 0.15% 1042 5.65% /priv_stats/usage_200704.html
4 10 0.19% 685 3.72% /priv_stats/usage_200702.html
5 13 0.25% 626 3.40% /priv_stats/usage_200703.html
6 3 0.06% 454 2.46% /priv_stats/usage_200611.html
7 6 0.12% 451 2.45% /priv_stats/usage_200701.html
8 4 0.08% 425 2.30% /priv_stats/usage_200605.html
9 3 0.06% 416 2.25% /priv_stats/usage_200606.html
10 10 0.19% 391 2.12% /priv_stats/usage_200607.html
11 10 0.19% 370 2.00% /priv_stats/usage_200612.html
12 3 0.06% 353 1.91% /priv_stats/usage_200608.html
13 4709 90.96% 147 0.80% /
14 7 0.14% 68 0.37% /priv_stats/
15 2 0.04% 7 0.04% /priv_stats/ctry_usage_200610.png
16 2 0.04% 4 0.02% /priv_stats/hourly_usage_200703.png
17 1 0.02% 4 0.02% /priv_stats/ctry_usage_200605.png
18 1 0.02% 4 0.02% /priv_stats/ctry_usage_200607.png
19 1 0.02% 4 0.02% /priv_stats/daily_usage_200612.png
20 1 0.02% 3 0.02% /priv_stats/daily_usage_200610.png
21 1 0.02% 3 0.02% /priv_stats/ctry_usage_200702.png
22 1 0.02% 3 0.02% /priv_stats/daily_usage_200703.png
23 1 0.02% 3 0.02% /priv_stats/daily_usage_200609.png
24 1 0.02% 3 0.02% /priv_stats/ctry_usage_200703.png
25 1 0.02% 3 0.02% /priv_stats/daily_usage_200607.png
26 1 0.02% 3 0.02% /priv_stats/ctry_usage_200612.png
27 1 0.02% 2 0.01% /priv_stats/hourly_usage_200612.png
28 1 0.02% 2 0.01% /priv_stats/hourly_usage_200605.png

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 4709 90.96% 303 88.86% /
2 62 1.20% 9 2.64% /priv_stats/usage_200609.html
3 13 0.25% 6 1.76% /priv_stats/usage_200703.html
4 7 0.14% 5 1.47% /priv_stats/
5 10 0.19% 5 1.47% /priv_stats/usage_200702.html
6 8 0.15% 4 1.17% /priv_stats/usage_200704.html
7 48 0.93% 3 0.88% /priv_stats/usage_200610.html
8 10 0.19% 2 0.59% /priv_stats/usage_200612.html
9 6 0.12% 2 0.59% /priv_stats/usage_200701.html
10 4 0.08% 1 0.29% /priv_stats/usage_200605.html
11 10 0.19% 1 0.29% /priv_stats/usage_200607.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 4709 90.96% 303 89.64% /
2 48 0.93% 9 2.66% /priv_stats/usage_200610.html
3 10 0.19% 6 1.78% /priv_stats/usage_200607.html
4 62 1.20% 6 1.78% /priv_stats/usage_200609.html
5 13 0.25% 4 1.18% /priv_stats/usage_200703.html
6 7 0.14% 3 0.89% /priv_stats/
7 10 0.19% 3 0.89% /priv_stats/usage_200702.html
8 8 0.15% 2 0.59% /priv_stats/usage_200704.html
9 4 0.08% 1 0.30% /priv_stats/usage_200605.html
10 6 0.12% 1 0.30% /priv_stats/usage_200701.html

Top 80 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 4461 86.17% 4461 91.60% 0 0.00% 196 56.98% 118.62.kntelecom-pts-gts-cz.upl.cz
2 191 3.69% 0 0.00% 0 0.00% 1 0.29% dslb-084-062-009-111.pools.arcor-ip.net
3 101 1.95% 101 2.07% 60 0.33% 1 0.29% m3734p025.adsl.highway.telekom.at
4 71 1.37% 71 1.46% 10024 54.36% 3 0.87% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
5 55 1.06% 15 0.31% 654 3.55% 11 3.20% crawl-66-249-66-106.googlebot.com
6 49 0.95% 18 0.37% 1614 8.75% 12 3.49% crawl-66-249-66-166.googlebot.com
7 24 0.46% 24 0.49% 14 0.08% 6 1.74% 177-123-207-82.ip.ukrtel.net
8 20 0.39% 20 0.41% 2045 11.09% 2 0.58% 75-132-120-74.dhcp.stls.mo.charter.com
9 19 0.37% 19 0.39% 183 0.99% 10 2.91% master.g-cipher.net
10 17 0.33% 16 0.33% 1544 8.38% 1 0.29% 38.100.41.112
11 17 0.33% 13 0.27% 1519 8.24% 3 0.87% crawl-66-249-65-74.googlebot.com
12 16 0.31% 16 0.33% 10 0.05% 8 2.33% 72-126-207-82.ip.ukrtel.net
13 10 0.19% 10 0.21% 6 0.03% 10 2.91% lj611417.inktomisearch.com
14 10 0.19% 10 0.21% 6 0.03% 10 2.91% lj611772.inktomisearch.com
15 10 0.19% 5 0.10% 3 0.02% 5 1.45% www.whois.sc
16 7 0.14% 0 0.00% 0 0.00% 0 0.00% lj612533.inktomisearch.com
17 6 0.12% 5 0.10% 3 0.02% 2 0.58% 208.17.184.45
18 6 0.12% 3 0.06% 2 0.01% 3 0.87% bot-12.pingdom.com
19 6 0.12% 0 0.00% 0 0.00% 0 0.00% lj612384.inktomisearch.com
20 6 0.12% 0 0.00% 0 0.00% 0 0.00% lj612534.inktomisearch.com
21 3 0.06% 1 0.02% 1 0.00% 1 0.29% 147.81-167-8.customer.lyse.net
22 3 0.06% 0 0.00% 0 0.00% 1 0.29% crawl-66-249-65-70.googlebot.com
23 3 0.06% 2 0.04% 10 0.06% 2 0.58% crawl-66-249-66-197.googlebot.com
24 3 0.06% 3 0.06% 8 0.05% 0 0.00% tm.net.my
25 2 0.04% 2 0.04% 209 1.13% 1 0.29% 64.233.172.38
26 2 0.04% 1 0.02% 1 0.00% 1 0.29% 71-13-115-117.static.mdsn.wi.charter.com
27 2 0.04% 2 0.04% 1 0.01% 2 0.58% 85.234.159.230
28 2 0.04% 2 0.04% 1 0.01% 2 0.58% 85.234.159.4
29 2 0.04% 2 0.04% 1 0.01% 2 0.58% lj611581.inktomisearch.com
30 2 0.04% 0 0.00% 0 0.00% 0 0.00% lj612383.inktomisearch.com
31 2 0.04% 0 0.00% 0 0.00% 0 0.00% lj612385.inktomisearch.com
32 1 0.02% 1 0.02% 1 0.00% 1 0.29% 216.145.16.236
33 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.106
34 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.110
35 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.144
36 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.147
37 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.149
38 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.158
39 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.16
40 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.161
41 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.17
42 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.177
43 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.178
44 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.190
45 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.20
46 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.206
47 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.208
48 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.209
49 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.220
50 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.222
51 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.228
52 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.232
53 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.233
54 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.234
55 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.245
56 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.254
57 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.3
58 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.41
59 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.46
60 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.62
61 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.70
62 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.72
63 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.73
64 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.79
65 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.8
66 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.85
67 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.94
68 1 0.02% 1 0.02% 1 0.00% 1 0.29% 85.234.159.95
69 1 0.02% 1 0.02% 1 0.00% 1 0.29% 92.f5.344a.static.theplanet.com
70 1 0.02% 1 0.02% 1 0.00% 1 0.29% c-67-160-26-235.hsd1.wa.comcast.net
71 1 0.02% 1 0.02% 1 0.00% 1 0.29% c-71-224-31-54.hsd1.pa.comcast.net
72 1 0.02% 1 0.02% 1 0.00% 1 0.29% lager.netcraft.com
73 1 0.02% 1 0.02% 106 0.58% 1 0.29% lj611118.inktomisearch.com
74 1 0.02% 1 0.02% 1 0.00% 1 0.29% lj611334.inktomisearch.com
75 1 0.02% 1 0.02% 10 0.05% 1 0.29% lj611792.inktomisearch.com
76 1 0.02% 1 0.02% 1 0.00% 1 0.29% lj612052.inktomisearch.com
77 1 0.02% 0 0.00% 0 0.00% 0 0.00% lj612386.inktomisearch.com
78 1 0.02% 1 0.02% 137 0.74% 1 0.29% server8324611260.serverpool.info
79 1 0.02% 1 0.02% 137 0.74% 1 0.29% server83246114116.serverpool.info
80 1 0.02% 1 0.02% 104 0.57% 1 0.29% server8324611478.serverpool.info

Top 80 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 1.37% 71 1.46% 10024 54.36% 3 0.87% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
2 20 0.39% 20 0.41% 2045 11.09% 2 0.58% 75-132-120-74.dhcp.stls.mo.charter.com
3 49 0.95% 18 0.37% 1614 8.75% 12 3.49% crawl-66-249-66-166.googlebot.com
4 17 0.33% 16 0.33% 1544 8.38% 1 0.29% 38.100.41.112
5 17 0.33% 13 0.27% 1519 8.24% 3 0.87% crawl-66-249-65-74.googlebot.com
6 55 1.06% 15 0.31% 654 3.55% 11 3.20% crawl-66-249-66-106.googlebot.com
7 2 0.04% 2 0.04% 209 1.13% 1 0.29% 64.233.172.38
8 19 0.37% 19 0.39% 183 0.99% 10 2.91% master.g-cipher.net
9 1 0.02% 1 0.02% 137 0.74% 1 0.29% server8324611260.serverpool.info
10 1 0.02% 1 0.02% 137 0.74% 1 0.29% server83246114116.serverpool.info
11 1 0.02% 1 0.02% 106 0.58% 1 0.29% lj611118.inktomisearch.com
12 1 0.02% 1 0.02% 104