Usage Statistics for wieconnect.com

Summary Period: September 2006
Generated 01-Oct-2006 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 148
Total Files 86
Total Pages 88
Total Visits 66
Total KBytes 1209
Total Unique Sites 59
Total Unique URLs 7
Total Unique Referrers 8
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 16
Hits per Day 4 21
Files per Day 2 18
Pages per Day 2 18
Visits per Day 2 6
KBytes per Day 40 604
Hits by Response Code
Code 200 - OK 86
Code 304 - Not Modified 1
Code 404 - Not Found 61

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 4 2.70% 3 3.49% 3 3.41% 3 4.55% 4 6.78% 2 0.15%
2 2 1.35% 1 1.16% 1 1.14% 1 1.52% 2 3.39% 1 0.05%
3 6 4.05% 4 4.65% 4 4.55% 3 4.55% 4 6.78% 8 0.63%
4 21 14.19% 18 20.93% 18 20.45% 4 6.06% 5 8.47% 555 45.90%
5 2 1.35% 1 1.16% 1 1.14% 1 1.52% 2 3.39% 1 0.05%
6 1 0.68% 1 1.16% 1 1.14% 1 1.52% 1 1.69% 1 0.05%
7 4 2.70% 2 2.33% 2 2.27% 2 3.03% 3 5.08% 1 0.10%
8 2 1.35% 1 1.16% 1 1.14% 1 1.52% 2 3.39% 1 0.05%
9 4 2.70% 3 3.49% 3 3.41% 3 4.55% 4 6.78% 2 0.15%
10 1 0.68% 1 1.16% 1 1.14% 1 1.52% 1 1.69% 1 0.05%
11 7 4.73% 4 4.65% 4 4.55% 4 6.06% 5 8.47% 2 0.20%
12 14 9.46% 3 3.49% 3 3.41% 3 4.55% 5 8.47% 2 0.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 7 4.73% 6 6.98% 6 6.82% 6 9.09% 7 11.86% 3 0.24%
15 4 2.70% 1 1.16% 1 1.14% 1 1.52% 4 6.78% 6 0.48%
16 3 2.03% 2 2.33% 2 2.27% 2 3.03% 3 5.08% 1 0.10%
17 2 1.35% 2 2.33% 2 2.27% 2 3.03% 2 3.39% 1 0.10%
18 18 12.16% 4 4.65% 4 4.55% 4 6.06% 7 11.86% 2 0.19%
19 2 1.35% 1 1.16% 1 1.14% 1 1.52% 2 3.39% 1 0.05%
20 3 2.03% 2 2.33% 2 2.27% 2 3.03% 3 5.08% 1 0.10%
21 11 7.43% 9 10.47% 10 11.36% 3 4.55% 4 6.78% 604 49.98%
22 2 1.35% 1 1.16% 1 1.14% 1 1.52% 2 3.39% 1 0.05%
23 5 3.38% 3 3.49% 3 3.41% 3 4.55% 5 8.47% 7 0.58%
24 4 2.70% 2 2.33% 3 3.41% 3 4.55% 4 6.78% 1 0.10%
25 6 4.05% 3 3.49% 3 3.41% 3 4.55% 4 6.78% 2 0.15%
26 1 0.68% 1 1.16% 1 1.14% 1 1.52% 1 1.69% 1 0.05%
27 6 4.05% 3 3.49% 3 3.41% 3 4.55% 5 8.47% 2 0.14%
28 1 0.68% 1 1.16% 1 1.14% 1 1.52% 1 1.69% 1 0.05%
29 4 2.70% 2 2.33% 2 2.27% 2 3.03% 3 5.08% 1 0.10%
30 1 0.68% 1 1.16% 1 1.14% 1 1.52% 1 1.69% 1 0.05%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.41% 0 4 4.65% 0 4 4.55% 0 8 0.62%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 3.38% 0 3 3.49% 0 3 3.41% 0 2 0.15%
3 0 1 0.68% 0 1 1.16% 0 1 1.14% 0 1 0.05%
4 0 6 4.05% 0 4 4.65% 0 4 4.55% 0 2 0.20%
5 0 9 6.08% 0 4 4.65% 0 5 5.68% 0 2 0.15%
6 0 2 1.35% 0 1 1.16% 0 1 1.14% 0 1 0.05%
7 0 6 4.05% 0 5 5.81% 0 5 5.68% 0 3 0.25%
8 0 2 1.35% 0 1 1.16% 0 1 1.14% 0 1 0.05%
9 0 2 1.35% 0 1 1.16% 0 1 1.14% 0 1 0.05%
10 0 12 8.11% 0 9 10.47% 0 10 11.36% 20 604 49.98%
11 0 4 2.70% 0 2 2.33% 0 2 2.27% 0 1 0.10%
12 0 4 2.70% 0 2 2.33% 0 2 2.27% 0 6 0.53%
13 0 2 1.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 4.05% 0 1 1.16% 0 1 1.14% 0 1 0.05%
15 0 20 13.51% 0 18 20.93% 0 18 20.45% 18 550 45.47%
16 0 5 3.38% 0 4 4.65% 0 4 4.55% 0 2 0.20%
17 0 12 8.11% 0 8 9.30% 0 8 9.09% 0 10 0.82%
18 0 9 6.08% 0 6 6.98% 0 6 6.82% 0 9 0.72%
19 0 5 3.38% 0 1 1.16% 0 1 1.14% 0 1 0.05%
20 0 4 2.70% 0 2 2.33% 0 2 2.27% 0 1 0.10%
21 0 14 9.46% 0 5 5.81% 0 5 5.68% 0 3 0.24%
22 0 6 4.05% 0 2 2.33% 0 2 2.27% 0 1 0.10%
23 0 4 2.70% 0 2 2.33% 0 2 2.27% 0 1 0.10%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 70 47.30% 41 3.37% /
2 6 4.05% 35 2.88% /priv_stats/
3 3 2.03% 212 17.55% /priv_stats/usage_200605.html
4 2 1.35% 277 22.90% /priv_stats/usage_200606.html
5 2 1.35% 261 21.54% /priv_stats/usage_200607.html
6 2 1.35% 235 19.45% /priv_stats/usage_200608.html
7 2 1.35% 149 12.31% /priv_stats/usage_200609.html

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 2 1.35% 277 22.90% /priv_stats/usage_200606.html
2 2 1.35% 261 21.54% /priv_stats/usage_200607.html
3 2 1.35% 235 19.45% /priv_stats/usage_200608.html
4 3 2.03% 212 17.55% /priv_stats/usage_200605.html
5 2 1.35% 149 12.31% /priv_stats/usage_200609.html
6 70 47.30% 41 3.37% /
7 6 4.05% 35 2.88% /priv_stats/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 70 47.30% 62 93.94% /
2 6 4.05% 3 4.55% /priv_stats/
3 3 2.03% 1 1.52% /priv_stats/usage_200605.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 70 47.30% 59 92.19% /
2 6 4.05% 4 6.25% /priv_stats/
3 3 2.03% 1 1.56% /priv_stats/usage_200605.html

Top 59 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 16 10.81% 15 17.44% 548 45.33% 1 1.52% 209.167.50.22
2 12 8.11% 0 0.00% 0 0.00% 0 0.00% lj601647.inktomisearch.com
3 11 7.43% 11 12.79% 6 0.53% 11 16.67% lj602279.inktomisearch.com
4 9 6.08% 0 0.00% 0 0.00% 0 0.00% 66.249.66.8
5 8 5.41% 7 8.14% 603 49.88% 1 1.52% 38.118.25.59
6 6 4.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-8.googlebot.com
7 6 4.05% 0 0.00% 0 0.00% 0 0.00% lj601925.inktomisearch.com
8 5 3.38% 5 5.81% 3 0.24% 5 7.58% 72.30.252.99
9 4 2.70% 0 0.00% 0 0.00% 0 0.00% 72.30.98.27
10 4 2.70% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-136.googlebot.com
11 3 2.03% 2 2.33% 6 0.53% 1 1.52% 208.17.184.60
12 3 2.03% 3 3.49% 2 0.15% 3 4.55% 66-194-6-83.static.twtelecom.net
13 2 1.35% 1 1.16% 1 0.05% 1 1.52% 216.145.11.94
14 2 1.35% 1 1.16% 1 0.05% 1 1.52% 38.99.203.110
15 2 1.35% 1 1.16% 1 0.05% 1 1.52% 64.246.165.200
16 2 1.35% 1 1.16% 1 0.05% 1 1.52% 64.246.178.34
17 2 1.35% 2 2.33% 1 0.10% 2 3.03% 66-194-6-70.static.twtelecom.net
18 2 1.35% 2 2.33% 1 0.10% 2 3.03% 66-194-6-73.static.twtelecom.net
19 2 1.35% 2 2.33% 1 0.10% 2 3.03% 66-194-6-80.static.twtelecom.net
20 2 1.35% 2 2.33% 1 0.10% 2 3.03% 66.194.6.84
21 2 1.35% 0 0.00% 0 0.00% 0 0.00% 72.30.133.120
22 2 1.35% 0 0.00% 0 0.00% 0 0.00% lj601057.inktomisearch.com
23 2 1.35% 2 2.33% 1 0.10% 2 3.03% lj601543.inktomisearch.com
24 2 1.35% 0 0.00% 0 0.00% 0 0.00% lj602148.inktomisearch.com
25 2 1.35% 2 2.33% 1 0.10% 2 3.03% lj611043.inktomisearch.com
26 2 1.35% 1 1.16% 1 0.05% 1 1.52% www.whois.sc
27 1 0.68% 1 1.16% 1 0.05% 1 1.52% 204.13.162.40
28 1 0.68% 1 1.16% 1 0.05% 1 1.52% 212.95.252.16
29 1 0.68% 1 1.16% 1 0.05% 1 1.52% 216.145.16.237
30 1 0.68% 0 0.00% 0 0.00% 0 0.00% 65.57.245.11
31 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66-194-6-71.static.twtelecom.net
32 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66-194-6-75.static.twtelecom.net
33 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66-194-6-81.static.twtelecom.net
34 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66-194-6-84.static.twtelecom.net
35 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66.194.6.75
36 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66.194.6.83
37 1 0.68% 1 1.16% 1 0.05% 1 1.52% 72.30.102.149
38 1 0.68% 1 1.16% 6 0.48% 1 1.52% 72.30.128.211
39 1 0.68% 0 0.00% 0 0.00% 0 0.00% 72.30.131.215
40 1 0.68% 0 0.00% 0 0.00% 0 0.00% 72.30.132.104
41 1 0.68% 0 0.00% 0 0.00% 0 0.00% 72.30.135.211
42 1 0.68% 1 1.16% 1 0.05% 1 1.52% 74.6.74.90
43 1 0.68% 1 1.16% 1 0.05% 1 1.52% 80.192.120.116
44 1 0.68% 1 1.16% 1 0.05% 1 1.52% host204-13-162-34.oversee.net
45 1 0.68% 1 1.16% 1 0.05% 1 1.52% host204-13-162-43.oversee.net
46 1 0.68% 1 1.16% 1 0.05% 1 1.52% host204-13-162-46.oversee.net
47 1 0.68% 1 1.16% 1 0.05% 1 1.52% lager.netcraft.com
48 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601097.inktomisearch.com
49 1 0.68% 0 0.00% 0 0.00% 0 0.00% lj601183.inktomisearch.com
50 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601213.inktomisearch.com
51 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601298.inktomisearch.com
52 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601368.inktomisearch.com
53 1 0.68% 0 0.00% 0 0.00% 1 1.52% lj601382.inktomisearch.com
54 1 0.68% 1 1.16% 6 0.48% 1 1.52% lj601454.inktomisearch.com
55 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601503.inktomisearch.com
56 1 0.68% 0 0.00% 0 0.00% 0 0.00% lj601970.inktomisearch.com
57 1 0.68% 1 1.16% 6 0.48% 1 1.52% lj601986.inktomisearch.com
58 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj611040.inktomisearch.com
59 1 0.68% 1 1.16% 0 0.00% 1 1.52% server291.crawler09.com

Top 59 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 5.41% 7 8.14% 603 49.88% 1 1.52% 38.118.25.59
2 16 10.81% 15 17.44% 548 45.33% 1 1.52% 209.167.50.22
3 11 7.43% 11 12.79% 6 0.53% 11 16.67% lj602279.inktomisearch.com
4 3 2.03% 2 2.33% 6 0.53% 1 1.52% 208.17.184.60
5 1 0.68% 1 1.16% 6 0.48% 1 1.52% lj601986.inktomisearch.com
6 1 0.68% 1 1.16% 6 0.48% 1 1.52% lj601454.inktomisearch.com
7 1 0.68% 1 1.16% 6 0.48% 1 1.52% 72.30.128.211
8 5 3.38% 5 5.81% 3 0.24% 5 7.58% 72.30.252.99
9 3 2.03% 3 3.49% 2 0.15% 3 4.55% 66-194-6-83.static.twtelecom.net
10 2 1.35% 2 2.33% 1 0.10% 2 3.03% 66-194-6-70.static.twtelecom.net
11 2 1.35% 2 2.33% 1 0.10% 2 3.03% 66-194-6-73.static.twtelecom.net
12 2 1.35% 2 2.33% 1 0.10% 2 3.03% 66-194-6-80.static.twtelecom.net
13 2 1.35% 2 2.33% 1 0.10% 2 3.03% 66.194.6.84
14 2 1.35% 2 2.33% 1 0.10% 2 3.03% lj601543.inktomisearch.com
15 2 1.35% 2 2.33% 1 0.10% 2 3.03% lj611043.inktomisearch.com
16 1 0.68% 1 1.16% 1 0.05% 1 1.52% 204.13.162.40
17 2 1.35% 1 1.16% 1 0.05% 1 1.52% 216.145.11.94
18 2 1.35% 1 1.16% 1 0.05% 1 1.52% 38.99.203.110
19 2 1.35% 1 1.16% 1 0.05% 1 1.52% 64.246.165.200
20 2 1.35% 1 1.16% 1 0.05% 1 1.52% 64.246.178.34
21 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66-194-6-71.static.twtelecom.net
22 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66-194-6-75.static.twtelecom.net
23 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66-194-6-81.static.twtelecom.net
24 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66-194-6-84.static.twtelecom.net
25 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66.194.6.75
26 1 0.68% 1 1.16% 1 0.05% 1 1.52% 66.194.6.83
27 1 0.68% 1 1.16% 1 0.05% 1 1.52% host204-13-162-34.oversee.net
28 1 0.68% 1 1.16% 1 0.05% 1 1.52% host204-13-162-43.oversee.net
29 1 0.68% 1 1.16% 1 0.05% 1 1.52% host204-13-162-46.oversee.net
30 2 1.35% 1 1.16% 1 0.05% 1 1.52% www.whois.sc
31 1 0.68% 1 1.16% 1 0.05% 1 1.52% 212.95.252.16
32 1 0.68% 1 1.16% 1 0.05% 1 1.52% 216.145.16.237
33 1 0.68% 1 1.16% 1 0.05% 1 1.52% 72.30.102.149
34 1 0.68% 1 1.16% 1 0.05% 1 1.52% 74.6.74.90
35 1 0.68% 1 1.16% 1 0.05% 1 1.52% 80.192.120.116
36 1 0.68% 1 1.16% 1 0.05% 1 1.52% lager.netcraft.com
37 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601097.inktomisearch.com
38 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601213.inktomisearch.com
39 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601298.inktomisearch.com
40 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601368.inktomisearch.com
41 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj601503.inktomisearch.com
42 1 0.68% 1 1.16% 1 0.05% 1 1.52% lj611040.inktomisearch.com
43 1 0.68% 0 0.00% 0 0.00% 0 0.00% 65.57.245.11
44 9 6.08% 0 0.00% 0 0.00% 0 0.00% 66.249.66.8
45 1 0.68% 0 0.00% 0 0.00% 0 0.00% 72.30.131.215
46 1 0.68% 0 0.00% 0 0.00% 0 0.00% 72.30.132.104
47 2 1.35% 0 0.00% 0 0.00% 0 0.00% 72.30.133.120
48 1 0.68% 0 0.00% 0 0.00% 0 0.00% 72.30.135.211
49 4 2.70% 0 0.00% 0 0.00% 0 0.00% 72.30.98.27
50 4 2.70% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-136.googlebot.com
51 6 4.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-8.googlebot.com
52 2 1.35% 0 0.00% 0 0.00% 0 0.00% lj601057.inktomisearch.com
53 1 0.68% 0 0.00% 0 0.00% 0 0.00% lj601183.inktomisearch.com
54 1 0.68% 0 0.00% 0 0.00% 1 1.52% lj601382.inktomisearch.com
55 12 8.11% 0 0.00% 0 0.00% 0 0.00% lj601647.inktomisearch.com
56 6 4.05% 0 0.00% 0 0.00% 0 0.00% lj601925.inktomisearch.com
57 1 0.68% 0 0.00% 0 0.00% 0 0.00% lj601970.inktomisearch.com
58 2 1.35% 0 0.00% 0 0.00% 0 0.00% lj602148.inktomisearch.com
59 1 0.68% 1 1.16% 0 0.00% 1 1.52% server291.crawler09.com

Top 4 of 8 Total Referrers
# Hits Referrer
1 129 87.16% - (Direct Request)
2 4 2.70% http://www.whois.sc/
3 1 0.68% http://www.spidervisit.com
4 1 0.68% www.seventwentyfour.com/

Top 27 of 27 Total User Agents
# Hits User Agent
1 65 43.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 19 12.84% Googlebot-Image/1.0
3 16 10.81% LinkWalker
4 8 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 8 5.41% SurveyBot/2.3 (Whois Source)
6 4 2.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006
7 3 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
9 3 2.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
10 2 1.35% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
11 1 0.68% Java/1.6.0-beta
12 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
13 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
14 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
15 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
16 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
17 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
18 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
19 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
20 1 0.68% Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021
21 1 0.68% Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020
22 1 0.68% Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020
23 1 0.68% Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020
24 1 0.68% Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020
25 1 0.68% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020
26 1 0.68% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0)
27 1 0.68% Wget/1.10

Usage by Country for September 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Co