Usage Statistics for wieconnect.com

Summary Period: August 2006
Generated 01-Sep-2006 04:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 99
Total Files 57
Total Pages 61
Total Visits 51
Total KBytes 636
Total Unique Sites 50
Total Unique URLs 6
Total Unique Referrers 5
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 15
Hits per Day 3 16
Files per Day 1 8
Pages per Day 1 8
Visits per Day 1 4
KBytes per Day 21 492
Hits by Response Code
Code 200 - OK 57
Code 404 - Not Found 42

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 3 3.03% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 1 0.19%
2 3 3.03% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 1 0.19%
3 2 2.02% 1 1.75% 1 1.64% 1 1.96% 2 4.00% 1 0.09%
4 1 1.01% 1 1.75% 1 1.64% 1 1.96% 1 2.00% 1 0.09%
5 4 4.04% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 107 16.79%
6 1 1.01% 1 1.75% 1 1.64% 1 1.96% 1 2.00% 1 0.09%
7 4 4.04% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 1 0.19%
8 3 3.03% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 6 0.92%
9 3 3.03% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 1 0.19%
10 7 7.07% 5 8.77% 5 8.20% 4 7.84% 4 8.00% 8 1.20%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 3.03% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 1 0.19%
13 1 1.01% 1 1.75% 1 1.64% 1 1.96% 1 2.00% 1 0.09%
14 2 2.02% 1 1.75% 1 1.64% 1 1.96% 1 2.00% 1 0.09%
15 4 4.04% 3 5.26% 3 4.92% 3 5.88% 4 8.00% 2 0.28%
16 5 5.05% 3 5.26% 3 4.92% 3 5.88% 4 8.00% 2 0.28%
17 2 2.02% 2 3.51% 2 3.28% 2 3.92% 2 4.00% 1 0.19%
18 2 2.02% 1 1.75% 1 1.64% 1 1.96% 1 2.00% 1 0.09%
19 3 3.03% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 1 0.19%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 5.05% 3 5.26% 3 4.92% 3 5.88% 4 8.00% 2 0.28%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 4.04% 2 3.51% 2 3.28% 2 3.92% 4 8.00% 1 0.19%
24 2 2.02% 1 1.75% 1 1.64% 1 1.96% 2 4.00% 1 0.09%
25 1 1.01% 1 1.75% 1 1.64% 1 1.96% 1 2.00% 1 0.09%
26 2 2.02% 1 1.75% 1 1.64% 1 1.96% 2 4.00% 1 0.09%
27 1 1.01% 1 1.75% 1 1.64% 1 1.96% 1 2.00% 1 0.09%
28 10 10.10% 8 14.04% 8 13.11% 3 5.88% 4 8.00% 492 77.38%
29 3 3.03% 2 3.51% 2 3.28% 2 3.92% 3 6.00% 1 0.19%
30 2 2.02% 1 1.75% 1 1.64% 1 1.96% 2 4.00% 1 0.09%
31 16 16.16% 2 3.51% 6 9.84% 2 3.92% 2 4.00% 1 0.19%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.01% 0 1 1.75% 0 1 1.64% 0 1 0.09%
1 0 5 5.05% 0 3 5.26% 0 3 4.92% 0 2 0.28%
2 0 8 8.08% 0 5 8.77% 0 5 8.20% 0 3 0.46%
3 0 7 7.07% 0 5 8.77% 0 5 8.20% 0 3 0.47%
4 0 2 2.02% 0 2 3.51% 0 2 3.28% 0 1 0.19%
5 0 5 5.05% 0 3 5.26% 0 3 4.92% 0 2 0.28%
6 0 9 9.09% 0 5 8.77% 0 5 8.20% 4 109 17.07%
7 0 3 3.03% 0 2 3.51% 0 2 3.28% 0 1 0.19%
8 0 2 2.02% 0 1 1.75% 0 1 1.64% 0 1 0.09%
9 0 2 2.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 5.05% 0 3 5.26% 0 3 4.92% 0 2 0.28%
13 0 5 5.05% 0 4 7.02% 0 4 6.56% 0 7 1.11%
14 0 4 4.04% 0 3 5.26% 0 3 4.92% 0 6 1.01%
15 0 1 1.01% 0 1 1.75% 0 1 1.64% 0 1 0.09%
16 0 9 9.09% 0 8 14.04% 0 8 13.11% 16 492 77.38%
17 0 5 5.05% 0 3 5.26% 0 3 4.92% 0 2 0.28%
18 0 2 2.02% 0 1 1.75% 0 1 1.64% 0 1 0.09%
19 0 1 1.01% 0 1 1.75% 0 1 1.64% 0 1 0.09%
20 0 15 15.15% 0 1 1.75% 0 5 8.20% 0 1 0.09%
21 0 2 2.02% 0 1 1.75% 0 1 1.64% 0 1 0.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 6.06% 0 4 7.02% 0 4 6.56% 0 2 0.37%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 48 48.48% 28 4.46% /
2 4 4.04% 21 3.31% /priv_stats/
3 2 2.02% 212 33.39% /priv_stats/usage_200605.html
4 1 1.01% 139 21.78% /priv_stats/usage_200606.html
5 1 1.01% 130 20.49% /priv_stats/usage_200607.html
6 1 1.01% 105 16.57% /priv_stats/usage_200608.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 2.02% 212 33.39% /priv_stats/usage_200605.html
2 1 1.01% 139 21.78% /priv_stats/usage_200606.html
3 1 1.01% 130 20.49% /priv_stats/usage_200607.html
4 1 1.01% 105 16.57% /priv_stats/usage_200608.html
5 48 48.48% 28 4.46% /
6 4 4.04% 21 3.31% /priv_stats/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 48 48.48% 48 94.12% /
2 4 4.04% 2 3.92% /priv_stats/
3 2 2.02% 1 1.96% /priv_stats/usage_200605.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 48 48.48% 45 90.00% /
2 4 4.04% 3 6.00% /priv_stats/
3 2 2.02% 2 4.00% /priv_stats/usage_200605.html

Top 50 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 15 15.15% 1 1.75% 1 0.09% 1 1.96% 64.95.116.1
2 6 6.06% 6 10.53% 486 76.46% 1 1.96% 63.100.163.57
3 6 6.06% 3 5.26% 2 0.28% 3 5.88% www.whois.sc
4 5 5.05% 5 8.77% 3 0.47% 5 9.80% 66-194-6-71.static.twtelecom.net
5 4 4.04% 4 7.02% 2 0.37% 4 7.84% 74.6.74.189
6 4 4.04% 4 7.02% 2 0.37% 4 7.84% lj611015.inktomisearch.com
7 3 3.03% 2 3.51% 6 0.92% 1 1.96% 208.17.184.46
8 3 3.03% 3 5.26% 2 0.28% 3 5.88% 66.194.6.84
9 3 3.03% 3 5.26% 2 0.28% 3 5.88% lj602228.inktomisearch.com
10 2 2.02% 2 3.51% 1 0.19% 2 3.92% 204.13.162.42
11 2 2.02% 1 1.75% 1 0.09% 1 1.96% 64.246.161.30
12 2 2.02% 2 3.51% 1 0.19% 2 3.92% 66-194-6-70.static.twtelecom.net
13 2 2.02% 1 1.75% 1 0.09% 1 1.96% 66.249.66.145
14 2 2.02% 0 0.00% 0 0.00% 0 0.00% 72.30.107.18
15 2 2.02% 0 0.00% 0 0.00% 0 0.00% 72.30.133.140
16 2 2.02% 1 1.75% 1 0.09% 1 1.96% crawl-66-249-65-10.googlebot.com
17 2 2.02% 0 0.00% 0 0.00% 0 0.00% lj601394.inktomisearch.com
18 2 2.02% 0 0.00% 0 0.00% 0 0.00% lj602077.inktomisearch.com
19 1 1.01% 1 1.75% 1 0.09% 1 1.96% 204.13.162.47
20 1 1.01% 1 1.75% 1 0.09% 1 1.96% 212.95.252.16
21 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66-194-6-73.static.twtelecom.net
22 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66-194-6-83.static.twtelecom.net
23 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.72
24 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.73
25 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.75
26 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.81
27 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.83
28 1 1.01% 1 1.75% 1 0.09% 1 1.96% 72.30.102.12
29 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.102.74
30 1 1.01% 1 1.75% 1 0.09% 1 1.96% 72.30.103.139
31 1 1.01% 1 1.75% 5 0.83% 1 1.96% 72.30.107.6
32 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.110.139
33 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.111.210
34 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.129.137
35 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.132.104
36 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.133.141
37 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.226.219
38 1 1.01% 1 1.75% 1 0.09% 1 1.96% 72.30.252.152
39 1 1.01% 1 1.75% 1 0.09% 1 1.96% dex-252-16.dxi.net
40 1 1.01% 1 1.75% 1 0.09% 1 1.96% host204-13-162-46.oversee.net
41 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601045.inktomisearch.com
42 1 1.01% 1 1.75% 1 0.09% 1 1.96% lj601368.inktomisearch.com
43 1 1.01% 1 1.75% 106 16.69% 1 1.96% lj601382.inktomisearch.com
44 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601395.inktomisearch.com
45 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601407.inktomisearch.com
46 1 1.01% 1 1.75% 5 0.83% 1 1.96% lj601454.inktomisearch.com
47 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601532.inktomisearch.com
48 1 1.01% 1 1.75% 1 0.09% 1 1.96% lj601543.inktomisearch.com
49 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601882.inktomisearch.com
50 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601889.inktomisearch.com

Top 50 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 6.06% 6 10.53% 486 76.46% 1 1.96% 63.100.163.57
2 1 1.01% 1 1.75% 106 16.69% 1 1.96% lj601382.inktomisearch.com
3 3 3.03% 2 3.51% 6 0.92% 1 1.96% 208.17.184.46
4 1 1.01% 1 1.75% 5 0.83% 1 1.96% 72.30.107.6
5 1 1.01% 1 1.75% 5 0.83% 1 1.96% lj601454.inktomisearch.com
6 5 5.05% 5 8.77% 3 0.47% 5 9.80% 66-194-6-71.static.twtelecom.net
7 4 4.04% 4 7.02% 2 0.37% 4 7.84% 74.6.74.189
8 4 4.04% 4 7.02% 2 0.37% 4 7.84% lj611015.inktomisearch.com
9 3 3.03% 3 5.26% 2 0.28% 3 5.88% 66.194.6.84
10 6 6.06% 3 5.26% 2 0.28% 3 5.88% www.whois.sc
11 3 3.03% 3 5.26% 2 0.28% 3 5.88% lj602228.inktomisearch.com
12 2 2.02% 2 3.51% 1 0.19% 2 3.92% 204.13.162.42
13 2 2.02% 2 3.51% 1 0.19% 2 3.92% 66-194-6-70.static.twtelecom.net
14 1 1.01% 1 1.75% 1 0.09% 1 1.96% 204.13.162.47
15 2 2.02% 1 1.75% 1 0.09% 1 1.96% 64.246.161.30
16 15 15.15% 1 1.75% 1 0.09% 1 1.96% 64.95.116.1
17 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66-194-6-73.static.twtelecom.net
18 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66-194-6-83.static.twtelecom.net
19 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.72
20 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.73
21 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.75
22 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.81
23 1 1.01% 1 1.75% 1 0.09% 1 1.96% 66.194.6.83
24 2 2.02% 1 1.75% 1 0.09% 1 1.96% 66.249.66.145
25 2 2.02% 1 1.75% 1 0.09% 1 1.96% crawl-66-249-65-10.googlebot.com
26 1 1.01% 1 1.75% 1 0.09% 1 1.96% host204-13-162-46.oversee.net
27 1 1.01% 1 1.75% 1 0.09% 1 1.96% 212.95.252.16
28 1 1.01% 1 1.75% 1 0.09% 1 1.96% 72.30.102.12
29 1 1.01% 1 1.75% 1 0.09% 1 1.96% 72.30.103.139
30 1 1.01% 1 1.75% 1 0.09% 1 1.96% 72.30.252.152
31 1 1.01% 1 1.75% 1 0.09% 1 1.96% dex-252-16.dxi.net
32 1 1.01% 1 1.75% 1 0.09% 1 1.96% lj601368.inktomisearch.com
33 1 1.01% 1 1.75% 1 0.09% 1 1.96% lj601543.inktomisearch.com
34 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.102.74
35 2 2.02% 0 0.00% 0 0.00% 0 0.00% 72.30.107.18
36 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.110.139
37 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.111.210
38 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.129.137
39 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.132.104
40 2 2.02% 0 0.00% 0 0.00% 0 0.00% 72.30.133.140
41 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.133.141
42 1 1.01% 0 0.00% 0 0.00% 0 0.00% 72.30.226.219
43 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601045.inktomisearch.com
44 2 2.02% 0 0.00% 0 0.00% 0 0.00% lj601394.inktomisearch.com
45 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601395.inktomisearch.com
46 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601407.inktomisearch.com
47 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601532.inktomisearch.com
48 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601882.inktomisearch.com
49 1 1.01% 0 0.00% 0 0.00% 0 0.00% lj601889.inktomisearch.com
50 2 2.02% 0 0.00% 0 0.00% 0 0.00% lj602077.inktomisearch.com

Top 2 of 5 Total Referrers
# Hits Referrer
1 84 84.85% - (Direct Request)
2 4 4.04% http://www.whois.sc/

Top 21 of 21 Total User Agents
# Hits User Agent
1 40 40.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 15 15.15% Feedster Crawler/1.0; Feedster, Inc.
3 8 8.08% SurveyBot/2.3 (Whois Source)
4 6 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 4 4.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006
6 4 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 3 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
8 3 3.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
9 2 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2 2.02% Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021
11 2 2.02% Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020
12 1 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
13 1 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
14 1 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
15 1 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
16 1 1.01% Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020
17 1 1.01% Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020
18 1 1.01% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020122)
19 1 1.01% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
20 1 1.01% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020
21 1 1.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021107)

Usage by Country for August 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 59 59.60% 31 54.39% 510 80.25% Unresolved/Unknown
2 23 23.23% 12 21.05% 117 18.44% US Commercial
3 11 11.11% 11 19.30% 7 1.03% Network
4 6 6.06% 3 5.26% 2 0.28% Seychelles


Generated by Webalizer Version 2.01